TK9X Corsica Island - activity reports
1712 reports received of TK9X from 67 different DXCCs and 831 different spotters
Map with the different DXCCs reported - Map with the last 50 spots
Order by date of spot (Newest first / Oldest first)
- Order by spotter (Ascending / Descending)
| SPOT DE | FREQ | | COMMENT | UTC DATE |
EA1QL | 14000 | TK9X | test ignore sorry | 19:06 21-Jul-09 |
DF3DAD | 14249 | TK9X | eu-014 | 12:54 25-Jul-09 |
OK2GM | 18137 | TK9X | JN99GM<> | 13:22 25-Jul-09 |
EA5WP | 21267 | TK9X | cq contest | 14:38 25-Jul-09 |
EA5WP | 24947 | TK9X | cq cq cq contest | 14:40 25-Jul-09 |
DL1BWU | 14265 | TK9X | EU014 | 14:40 25-Jul-09 |
SV3DCX | 21267 | TK9X | | 14:51 25-Jul-09 |
EI3GRB | 24947 | TK9X | 53 | 14:53 25-Jul-09 |
SP2QCU | 24947 | TK9X | CQ | 14:56 25-Jul-09 |
DL8BED | 24947 | TK9X | | 14:58 25-Jul-09 |
ON5LGS | 21267 | TK9X | eu-014 | 14:59 25-Jul-09 |
EU4AG | 18150.1 | TK9X | cq | 15:06 25-Jul-09 |
DJ1AA | 21267 | TK9X | IOTA Contest EU014 | 15:10 25-Jul-09 |
DL8BED | 18150 | TK9X | | 15:14 25-Jul-09 |
DL8BED | 21267 | TK9X | | 15:15 25-Jul-09 |
PA0DX | 18150 | TK9X | CQ - 57 here | 15:18 25-Jul-09 |
F4FIU | 18150 | TK9X | 5/9 | 15:20 25-Jul-09 |
DO1YHM | 21267 | TK9X | contest | 15:21 25-Jul-09 |
F4FIU | 21267 | TK9X | 5/9 | 15:27 25-Jul-09 |
PA3WB | 21267 | TK9X | booming in here | 15:30 25-Jul-09 |
EA5BWR | 18150 | TK9X | | 15:56 25-Jul-09 |
GW1PJP | 21267 | TK9X | eu-014 | 15:58 25-Jul-09 |
ON4CJU | 21267.1 | TK9X | QSL WITH ON100PES/P | 16:02 25-Jul-09 |
G4RNK | 21267 | TK9X | | 16:09 25-Jul-09 |
F5PEZ | 18150 | TK9X | | 16:12 25-Jul-09 |
DL1EA | 18150 | TK9X | strong signal | 16:23 25-Jul-09 |
UA1AFZ | 14238 | TK9X | eu-014 | 17:47 25-Jul-09 |
SP5ENM | 18148 | TK9X | | 17:47 25-Jul-09 |
DJ1AA | 14237.9 | TK9X | IOTA Contest EU014 | 17:57 25-Jul-09 |
US6EX | 14238.1 | TK9X | | 18:25 25-Jul-09 |
PY2QT | 18075 | TK9X | | 18:30 25-Jul-09 |
UT7UV | 14238.1 | TK9X | | 18:35 25-Jul-09 |
EA5EH | 18075 | TK9X | EU-014 | 18:37 25-Jul-09 |
UT7UV | 18074.9 | TK9X | up1 | 18:42 25-Jul-09 |
JH1OBS | 14238.1 | TK9X | EU-014 | 18:43 25-Jul-09 |
Next page
Powered by dxfuncluster.com