| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 14252 | TK9X | All direction have pile Up) | 19:01 27-Jul-09 |
|
| 14252 | TK9X | SA pileup | 18:55 27-Jul-09 |
|
| 3508 | TK9X | pse 160 open | 22:16 29-Jul-09 |
|
| 7023 | TK9X | PSE 160m | 21:23 28-Jul-09 |
|
| 7037.9 | TK9X | RTTY | 22:45 27-Jul-09 |
|
| 3518 | TK9X | pse 160m | 23:00 30-Jul-09 |
|
| 7090 | TK9X | 18:31 29-Jul-09 | |
|
| 21265 | TK9X | 16:09 28-Jul-09 | |
|
| 18145 | TK9X | 15:51 30-Jul-09 | |
|
| 14175 | TK9X | 20:35 30-Jul-09 | |
|
| 3787 | TK9X | 59 DWN 7 | 19:44 30-Jul-09 |
|
| 14175 | TK9X | 59 VY strong CQ CQ | 19:13 30-Jul-09 |
|
| 18144.9 | TK9X | via EA4URE 5/9 qsb | 07:59 28-Jul-09 |
|
| 14253 | TK9X | 59 TNX | 22:19 27-Jul-09 |
|
| 7090 | TK9X | 5 up | 20:29 26-Jul-09 |
|
| 10120 | TK9X | CQ | 22:01 27-Jul-09 |
|
| 24945 | TK9X | 08:38 28-Jul-09 | |
|
| 14081 | TK9X | rtty weak sigs | 15:10 31-Jul-09 |
|
| 21265 | TK9X | qsl to EA4URE ..cqcqcqcq | 16:11 28-Jul-09 |
|
| 14190 | TK9X | 59++ cqcqcq qrz..qrz | 17:59 29-Jul-09 |
|
| 14175 | TK9X | cqcqcqcq europe ..59+++ | 13:03 30-Jul-09 |
|
| 7090 | TK9X | up 5 cqcq | 21:04 26-Jul-09 |
|
| 3771 | TK9X | up up | 21:04 26-Jul-09 |
|
| 28490 | TK9X | cqcqcqcqcq | 12:27 28-Jul-09 |
|
| 14195 | TK9X | Corsica is: cqcqcqcq | 19:48 28-Jul-09 |
|
| 24945 | TK9X | cqcqcqcqcq | 11:54 28-Jul-09 |
|
| 3787 | TK9X | NICE SIGNAL | 19:33 30-Jul-09 |
|
| 7023 | TK9X | pse 160 m | 21:25 28-Jul-09 |
|
| 3508 | TK9X | pse 160 m tnx | 22:17 29-Jul-09 |
|
| 7090 | TK9X | 21:13 26-Jul-09 | |
|
| 21264.9 | TK9X | cqing, no takers | 15:17 28-Jul-09 |
|
| 24919.9 | TK9X | rtty, cqing no takers | 18:18 28-Jul-09 |
|
| 10118 | TK9X | tnx | 06:02 28-Jul-09 |
|
| 7023 | TK9X | tnx fer 40 cw | 22:40 28-Jul-09 |
|
| 7090 | TK9X | 21:11 29-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com