| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 10115 | TK9X | Split - wrkd up 1.7 | 16:34 29-Jul-09 |
|
| 24946 | TK9X | 5x9 Simplex | 10:51 29-Jul-09 |
|
| 18142 | TK9X | 5x9 Simplex | 16:22 29-Jul-09 |
|
| 10107 | TK9X | Still going strong | 17:43 30-Jul-09 |
|
| 10117.3 | TK9X | wkd 1 up | 20:03 29-Jul-09 |
|
| 14081 | TK9X | RTTY UP 1 | 14:08 31-Jul-09 |
|
| 14085 | TK9X | Tks QSO RTTY new one | 09:24 28-Jul-09 |
|
| 28016 | TK9X | QSX 28017 | 10:15 29-Jul-09 |
|
| 10117.5 | TK9X | cq | 21:02 27-Jul-09 |
|
| 21267 | TK9X | 16:09 25-Jul-09 | |
|
| 28016 | TK9X | Very nice operator | 10:39 29-Jul-09 |
|
| 7090 | TK9X | up5 thx | 20:35 26-Jul-09 |
|
| 24947 | TK9X | Good rx | 09:25 31-Jul-09 |
|
| 14238 | TK9X | 19:53 25-Jul-09 | |
|
| 21267 | TK9X | eu-014 | 15:58 25-Jul-09 |
|
| 14081 | TK9X | UP | 14:39 31-Jul-09 |
|
| 10106 | TK9X | up1 | 15:15 31-Jul-09 |
|
| 21080 | TK9X | 1 st call easy up1 | 10:37 30-Jul-09 |
|
| 3518 | TK9X | pse 169 m | 23:25 30-Jul-09 |
|
| 3518 | TK9X | UP 1 TNX | 00:07 31-Jul-09 |
|
| 24896 | TK9X | CQ UP | 14:56 26-Jul-09 |
|
| 24945 | TK9X | tnx 59 | 09:20 28-Jul-09 |
|
| 14000 | TK9X | pse 20 CW | 06:18 31-Jul-09 |
|
| 18078.2 | TK9X | EA DX-PEDITION QSX Up: 1.6 - 73! | 12:52 31-Jul-09 |
|
| 14175 | TK9X | QSX up: 5 | 14:37 30-Jul-09 |
|
| 7040 | TK9X | RTTY qsx Up 1 | 07:53 31-Jul-09 |
|
| 21265 | TK9X | 13:51 28-Jul-09 | |
|
| 14180 | TK9X | EA DX-PEDITION 73! | 07:58 31-Jul-09 |
|
| 18145 | TK9X | Your log 3 QSO 73! | 15:26 30-Jul-09 |
|
| 14175 | TK9X | 17:48 30-Jul-09 | |
|
| 14175.1 | TK9X | calling CQ | 17:45 30-Jul-09 |
|
| 14180 | TK9X | PSE CW CW CW CW | 08:06 31-Jul-09 |
|
| 21006 | TK9X | 12:00 28-Jul-09 | |
|
| 28016 | TK9X | UP 1.6 | 09:13 29-Jul-09 |
|
| 18077 | TK9X | UP 1.3 | 14:06 29-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com