| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 7040 | TK9X | tnx UP | 07:33 31-Jul-09 |
|
| 7080 | TK9X | up 10 - 59+ | 19:28 26-Jul-09 |
|
| 10117.5 | TK9X | up 1 - 599 | 18:33 27-Jul-09 |
|
| 14252 | TK9X | Simplex | 18:35 27-Jul-09 |
|
| 3578 | TK9X | tnx ESW Joe for spot..73 | 04:50 31-Jul-09 |
|
| 1827 | TK9X | NO ON TOP B.???? | 20:44 30-Jul-09 |
|
| 50000 | TK9X | CONGRACT. OMBRE GO GO !!! | 10:08 30-Jul-09 |
|
| 24940 | TK9X | 59 PLUS !! | 09:01 30-Jul-09 |
|
| 10140 | TK9X | UP 1 | 15:56 26-Jul-09 |
|
| 28495.5 | TK9X | UP | 11:48 30-Jul-09 |
|
| 24920 | TK9X | TNX 599 | 18:12 28-Jul-09 |
|
| 18101 | TK9X | CQ | 13:26 26-Jul-09 |
|
| 28495 | TK9X | CQ CQ NO TAKERS 5 UP | 11:59 30-Jul-09 |
|
| 10140 | TK9X | 1 up | 16:12 26-Jul-09 |
|
| 18145 | TK9X | fb signal now | 16:26 31-Jul-09 |
|
| 14081 | TK9X | *RTTY* qrz up | 16:33 31-Jul-09 |
|
| 3579.9 | TK9X | tnx | 04:47 31-Jul-09 |
|
| 24940 | TK9X | TNX | 08:56 30-Jul-09 |
|
| 7042 | TK9X | rtty | 06:27 27-Jul-09 |
|
| 21264.9 | TK9X | 15:25 28-Jul-09 | |
|
| 14175 | TK9X | calling cq | 19:12 30-Jul-09 |
|
| 7080 | TK9X | strong | 19:52 26-Jul-09 |
|
| 14175 | TK9X | 19:12 30-Jul-09 | |
|
| 14177 | TK9X | 23:04 26-Jul-09 | |
|
| 3771 | TK9X | loud in Palermo | 20:10 26-Jul-09 |
|
| 14183 | TK9X | EU 014 | 07:45 26-Jul-09 |
|
| 3787 | TK9X | PSE 160 | 22:09 30-Jul-09 |
|
| 18148 | TK9X | pse lsn for short skip | 18:11 28-Jul-09 |
|
| 3787 | TK9X | 5/9 IN NAPLES TNX | 19:21 30-Jul-09 |
|
| 1827.1 | TK9X | 599 ciao tnx | 22:50 28-Jul-09 |
|
| 7085 | TK9X | 21:34 27-Jul-09 | |
|
| 14238 | TK9X | eu-014 | 19:04 25-Jul-09 |
|
| 10117 | TK9X | 73'S TNX | 10:02 28-Jul-09 |
|
| 14195 | TK9X | tnx 73 | 20:08 28-Jul-09 |
|
| 7037 | TK9X | tnk guys | 07:35 30-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com