| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 7090 | TK9X | IL18BP<> | 19:26 29-Jul-09 |
|
| 3518 | TK9X | pse band 160!!!!!! | 23:01 30-Jul-09 |
|
| 24947 | TK9X | 53 | 14:53 25-Jul-09 |
|
| 14260 | TK9X | On 20m now calling CQ | 23:11 30-Jul-09 |
|
| 10114.3 | TK9X | cq..cq.. | 21:46 26-Jul-09 |
|
| 7085 | TK9X | CQ ...CQ | 20:57 27-Jul-09 |
|
| 10139 | TK9X | rtty up! correct my | 15:27 26-Jul-09 |
|
| 18150.1 | TK9X | cq | 15:06 25-Jul-09 |
|
| 7035 | TK9X | RTTY CRRECTING MY QRZ | 08:10 30-Jul-09 |
|
| 28485 | TK9X | 10:30 26-Jul-09 | |
|
| 14180 | TK9X | gracias por el qso....suerte | 08:36 31-Jul-09 |
|
| 10114 | TK9X | 16:07 29-Jul-09 | |
|
| 14180.5 | TK9X | 06:05 26-Jul-09 | |
|
| 3787 | TK9X | PSE 160m | 22:06 30-Jul-09 |
|
| 7090 | TK9X | PSE 160m | 22:14 29-Jul-09 |
|
| 24945 | TK9X | strong | 09:00 31-Jul-09 |
|
| 18081 | TK9X | 15:00 30-Jul-09 | |
|
| 24897 | TK9X | 10:00 31-Jul-09 | |
|
| 21195 | TK9X | pse tnx | 16:36 31-Jul-09 |
|
| 18145.2 | TK9X | 16:03 31-Jul-09 | |
|
| 24920 | TK9X | rtty tnx | 11:13 29-Jul-09 |
|
| 28016 | TK9X | 10:55 29-Jul-09 | |
|
| 14081 | TK9X | cq cq | 16:01 31-Jul-09 |
|
| 3787 | TK9X | tnx 5 down | 20:02 30-Jul-09 |
|
| 18100 | TK9X | up 1 | 08:58 31-Jul-09 |
|
| 7007 | TK9X | 21:39 30-Jul-09 | |
|
| 28080 | TK9X | 10:20 31-Jul-09 | |
|
| 21079.9 | TK9X | rtty tnx | 09:15 30-Jul-09 |
|
| 10140 | TK9X | 13:50 28-Jul-09 | |
|
| 10140 | TK9X | RTTY | 13:52 28-Jul-09 |
|
| 7090 | TK9X | 22:37 29-Jul-09 | |
|
| 10117 | TK9X | tnx | 18:06 27-Jul-09 |
|
| 10117 | TK9X | up 1 | 18:10 27-Jul-09 |
|
| 7090 | TK9X | 22:32 26-Jul-09 | |
|
| 21267 | TK9X | 5/9 | 15:27 25-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com