| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 7004.5 | TK9X | simplex | 01:26 30-Jul-09 |
|
| 7004.5 | TK9X | EU014 | 02:37 30-Jul-09 |
|
| 14006.8 | TK9X | QSX 14008.3 EU014 | 00:17 29-Jul-09 |
|
| 14175 | TK9X | EU014,smplx,wrkble w coast | 20:38 30-Jul-09 |
|
| 14260 | TK9X | 23:25 30-Jul-09 | |
|
| 7016 | TK9X | QSX 7017.00 qsx up 1 | 04:21 28-Jul-09 |
|
| 24895 | TK9X | CQ | 13:27 29-Jul-09 |
|
| 10116.1 | TK9X | 00:50 26-Jul-09 | |
|
| 14260 | TK9X | 01:22 31-Jul-09 | |
|
| 14007 | TK9X | 01:28 29-Jul-09 | |
|
| 14175 | TK9X | Weak but easy | 20:40 30-Jul-09 |
|
| 14175 | TK9X | CQ | 19:45 30-Jul-09 |
|
| 3517.9 | TK9X | UP | 00:02 31-Jul-09 |
|
| 10107 | TK9X | cq | 22:40 29-Jul-09 |
|
| 14260 | TK9X | 01:50 31-Jul-09 | |
|
| 14007 | TK9X | On freq TU | 23:23 28-Jul-09 |
|
| 14007 | TK9X | Now up :) | 23:23 28-Jul-09 |
|
| 14175 | TK9X | Gud Sigs in MO | 21:49 30-Jul-09 |
|
| 21265 | TK9X | tnx for qso 73 | 13:17 28-Jul-09 |
|
| 10107 | TK9X | 16:02 31-Jul-09 | |
|
| 14260 | TK9X | 23:28 30-Jul-09 | |
|
| 14260 | TK9X | cq LP | 01:27 31-Jul-09 |
|
| 7090 | TK9X | TNX | 21:36 29-Jul-09 |
|
| 14007 | TK9X | tu new one 20cw | 01:50 29-Jul-09 |
|
| 10107 | TK9X | simplex. New one, TU! | 15:42 31-Jul-09 |
|
| 14007 | TK9X | EASY UP 1 THANKS !!! | 00:55 29-Jul-09 |
|
| 14260 | TK9X | 23:17 30-Jul-09 | |
|
| 14175 | TK9X | CQ | 21:51 30-Jul-09 |
|
| 14177 | TK9X | 22:41 26-Jul-09 | |
|
| 14024.9 | TK9X | EU-014 | 06:26 30-Jul-09 |
|
| 14252.1 | TK9X | tnx | 17:50 27-Jul-09 |
|
| 14252 | TK9X | cq | 18:38 27-Jul-09 |
|
| 18081 | TK9X | 12:49 30-Jul-09 | |
|
| 14025.1 | TK9X | tnx | 06:29 30-Jul-09 |
|
| 14175 | TK9X | via EA4URE EU-014 DX-pedition Corsica Island - France | 18:11 30-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com