| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 7090 | TK9X | 59 tnx | 20:50 26-Jul-09 |
|
| 28450 | TK9X | PSE SSB.............TNX | 12:00 31-Jul-09 |
|
| 14183.5 | TK9X | iota eu-014 | 06:42 26-Jul-09 |
|
| 14195 | TK9X | 5up | 20:31 28-Jul-09 |
|
| 10140 | TK9X | RTTY up2 | 11:13 30-Jul-09 |
|
| 3787 | TK9X | TNK | 20:23 30-Jul-09 |
|
| 18142 | TK9X | simplex | 16:00 29-Jul-09 |
|
| 18142 | TK9X | simplex correct frequency | 16:05 29-Jul-09 |
|
| 21263.6 | TK9X | super | 16:40 28-Jul-09 |
|
| 21263.6 | TK9X | simplex | 15:59 29-Jul-09 |
|
| 14081 | TK9X | up 1 | 15:58 31-Jul-09 |
|
| 7090 | TK9X | UP 5 | 20:49 26-Jul-09 |
|
| 3787 | TK9X | DOWN IOTA EU-014 | 20:35 30-Jul-09 |
|
| 21263.6 | TK9X | 5/9 IOTA EU-014 | 16:37 28-Jul-09 |
|
| 7060 | TK9X | Simplex EU-014 | 05:48 29-Jul-09 |
|
| 18145 | TK9X | 5/9 QSL VIA EA4URE | 08:22 28-Jul-09 |
|
| 24945 | TK9X | 5/9 SIMPLEX | 08:36 28-Jul-09 |
|
| 14195 | TK9X | Good Signal EU-014 | 19:40 28-Jul-09 |
|
| 14190 | TK9X | simplex-9+30!tnx | 17:22 29-Jul-09 |
|
| 3787 | TK9X | up-3 strong | 19:27 30-Jul-09 |
|
| 10114 | TK9X | now up!up! | 16:18 29-Jul-09 |
|
| 10114.9 | TK9X | simplex strong 9+40 | 16:05 29-Jul-09 |
|
| 14025 | TK9X | simplex 59+ | 06:30 30-Jul-09 |
|
| 7037 | TK9X | up | 05:53 30-Jul-09 |
|
| 18080 | TK9X | simplex-9+30! | 17:18 29-Jul-09 |
|
| 10140 | TK9X | up-tnx | 12:01 30-Jul-09 |
|
| 3580 | TK9X | simplex-tnx | 05:25 31-Jul-09 |
|
| 7090 | TK9X | up- | 18:33 29-Jul-09 |
|
| 21080 | TK9X | up-1 | 13:04 31-Jul-09 |
|
| 14190 | TK9X | 18:27 29-Jul-09 | |
|
| 10139 | TK9X | RTTY, tnx qso | 11:22 30-Jul-09 |
|
| 28490 | TK9X | strong 9+ | 12:35 28-Jul-09 |
|
| 3771 | TK9X | tnx qso | 21:51 26-Jul-09 |
|
| 3771 | TK9X | very strong | 21:46 26-Jul-09 |
|
| 21265 | TK9X | 59 tnx | 15:09 28-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com