| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 21295 | TK9X | 17:14 28-Jul-09 | |
|
| 21265 | TK9X | cq cq | 17:17 28-Jul-09 |
|
| 24918.2 | TK9X | rtty tnx! | 17:20 28-Jul-09 |
|
| 28000 | TK9X | pse try 10m | 17:22 28-Jul-09 |
|
| 21265 | TK9X | QSL VIA EA4URE | 17:22 28-Jul-09 |
|
| 21265 | TK9X | 17:25 28-Jul-09 | |
|
| 21265 | TK9X | TNX! | 17:28 28-Jul-09 |
|
| 24920 | TK9X | nice sig here rtty | 17:28 28-Jul-09 |
|
| 24920 | TK9X | tnx! | 17:29 28-Jul-09 |
|
| 21265 | TK9X | 17:30 28-Jul-09 | |
|
| 24920 | TK9X | rtty 599 in roma 73 | 17:33 28-Jul-09 |
|
| 24920 | TK9X | rtty 559 | 17:34 28-Jul-09 |
|
| 21265 | TK9X | 17:36 28-Jul-09 | |
|
| 21265 | TK9X | 17:38 28-Jul-09 | |
|
| 24919.9 | TK9X | RTTY | 17:43 28-Jul-09 |
|
| 21265.1 | TK9X | 59TNX | 17:45 28-Jul-09 |
|
| 21265 | TK9X | very weak here. good ears. | 17:47 28-Jul-09 |
|
| 24920.1 | TK9X | rtty | 17:47 28-Jul-09 |
|
| 24920 | TK9X | rtty simplex | 17:48 28-Jul-09 |
|
| 21265 | TK9X | 59 now. going up up up | 17:54 28-Jul-09 |
|
| 18148 | TK9X | 59+30 in 17m | 17:59 28-Jul-09 |
|
| 18148 | TK9X | cq spx | 17:59 28-Jul-09 |
|
| 21265 | TK9X | CORSICA | 18:00 28-Jul-09 |
|
| 18148 | TK9X | 18:01 28-Jul-09 | |
|
| 24919.9 | TK9X | on freq qrm by beacon | 18:01 28-Jul-09 |
|
| 21265 | TK9X | esp at best | 18:02 28-Jul-09 |
|
| 18148 | TK9X | 18:06 28-Jul-09 | |
|
| 18148 | TK9X | ISO good ears | 18:07 28-Jul-09 |
|
| 18140 | TK9X | Wkd 5/9.TNX QSO!!!VY STR | 18:09 28-Jul-09 |
|
| 18148 | TK9X | EU 14 59 in DL | 18:10 28-Jul-09 |
|
| 24920 | TK9X | RTTY qsb qsb hard simplex | 18:10 28-Jul-09 |
|
| 18148 | TK9X | IM99XX<> | 18:11 28-Jul-09 |
|
| 18148 | TK9X | pse lsn for short skip | 18:11 28-Jul-09 |
|
| 24920 | TK9X | TNX 599 | 18:12 28-Jul-09 |
|
| 18148 | TK9X | Very nice signal, Tnx | 18:15 28-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com