| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 14175 | TK9X | SIG UP | 13:20 30-Jul-09 |
|
| 18081 | TK9X | UP | 14:39 30-Jul-09 |
|
| 10115.1 | TK9X | tks up1.7 | 17:01 29-Jul-09 |
|
| 18142 | TK9X | SIMPLEX | 15:42 29-Jul-09 |
|
| 10114.9 | TK9X | 15:59 29-Jul-09 | |
|
| 18077 | TK9X | UP | 14:06 29-Jul-09 |
|
| 18078 | TK9X | qrz ja up1 | 14:30 29-Jul-09 |
|
| 14175 | TK9X | up | 13:43 30-Jul-09 |
|
| 14195 | TK9X | cq ja up5 | 21:34 28-Jul-09 |
|
| 14252 | TK9X | cq cq | 20:56 27-Jul-09 |
|
| 10107 | TK9X | up1.4 | 18:37 28-Jul-09 |
|
| 14081 | TK9X | up3 | 15:03 31-Jul-09 |
|
| 10121.4 | TK9X | 20:44 28-Jul-09 | |
|
| 10120.2 | TK9X | CQ CQ | 21:45 27-Jul-09 |
|
| 10122 | TK9X | CQ CQ | 21:37 29-Jul-09 |
|
| 10126 | TK9X | JA UP | 20:06 25-Jul-09 |
|
| 3508 | TK9X | JAMMING QRM PSE 3503 | 20:34 29-Jul-09 |
|
| 3787 | TK9X | QSX 3793 FOR JA | 20:16 30-Jul-09 |
|
| 3787 | TK9X | qsx 3793 | 20:12 30-Jul-09 |
|
| 3508 | TK9X | FREQ JAMMING IN JA PSE QSY 350 | 20:19 29-Jul-09 |
|
| 7090 | TK9X | QSL EA4URE | 20:14 26-Jul-09 |
|
| 3771.2 | TK9X | FREQ QRM JA PSE QSY 3793 | 20:16 26-Jul-09 |
|
| 18083 | TK9X | QSX UP-1. TNX QRP QSO..!! | 09:24 26-Jul-09 |
|
| 18081 | TK9X | UP1 | 13:16 30-Jul-09 |
|
| 18100.1 | TK9X | qrz up 0.5-1.0 | 09:05 31-Jul-09 |
|
| 14195 | TK9X | up5 | 21:15 28-Jul-09 |
|
| 14252 | TK9X | qrz ja simplex nw | 21:22 27-Jul-09 |
|
| 7023 | TK9X | up2 | 20:46 28-Jul-09 |
|
| 14172 | TK9X | TNX 59 | 12:51 30-Jul-09 |
|
| 18145 | TK9X | QRZ simplex | 15:21 30-Jul-09 |
|
| 3508 | TK9X | correction. PLS 3505 | 19:59 29-Jul-09 |
|
| 3508 | TK9X | JAMMING. pls QSY to 3805 | 19:57 29-Jul-09 |
|
| 7090 | TK9X | 5/9 | 22:35 29-Jul-09 |
|
| 18080 | TK9X | 17:17 29-Jul-09 | |
|
| 3771 | TK9X | 59 tnx | 21:00 26-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com