| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 7038 | TK9X | rtty simplex | 23:23 27-Jul-09 |
|
| 7023 | TK9X | up 1 | 22:46 28-Jul-09 |
|
| 10120 | TK9X | simplex | 22:32 27-Jul-09 |
|
| 14260 | TK9X | 23:51 30-Jul-09 | |
|
| 7017 | TK9X | CQ USA | 04:06 31-Jul-09 |
|
| 14260 | TK9X | at noise level | 00:32 31-Jul-09 |
|
| 1426000 | TK9X | nothing in So. Cal. | 01:24 31-Jul-09 |
|
| 1426000 | TK9X | zero in S. Ca. | 01:45 31-Jul-09 |
|
| 3518 | TK9X | qsx 20 | 00:34 31-Jul-09 |
|
| 7017 | TK9X | 03:56 31-Jul-09 | |
|
| 21265 | TK9X | in and out of noise | 14:23 28-Jul-09 |
|
| 21265 | TK9X | esp at best | 18:02 28-Jul-09 |
|
| 14260 | TK9X | Strong In Alabama | 01:59 31-Jul-09 |
|
| 3800 | TK9X | pse 80M SSB - now greyline | 23:58 30-Jul-09 |
|
| 3800 | TK9X | PLS SSB - tu | 00:29 31-Jul-09 |
|
| 3787 | TK9X | SSB Please | 00:52 31-Jul-09 |
|
| 14260 | TK9X | 59EPA | 23:52 30-Jul-09 |
|
| 14006.9 | TK9X | tnx | 01:37 29-Jul-09 |
|
| 7004.5 | TK9X | tnx | 01:31 30-Jul-09 |
|
| 10105.5 | TK9X | up1 | 19:05 26-Jul-09 |
|
| 10145 | TK9X | rtty up1 cq... | 15:06 28-Jul-09 |
|
| 14010 | TK9X | up | 16:44 26-Jul-09 |
|
| 14175 | TK9X | up5 | 14:27 30-Jul-09 |
|
| 7023 | TK9X | QRZ | 20:03 28-Jul-09 |
|
| 7090 | TK9X | up 5 | 19:25 29-Jul-09 |
|
| 18077 | TK9X | up 1 good signal | 12:31 31-Jul-09 |
|
| 18101.1 | TK9X | rtty up 1-3 | 12:41 26-Jul-09 |
|
| 10117.3 | TK9X | CQ CQ strong | 19:37 29-Jul-09 |
|
| 7080 | TK9X | up 10 | 19:28 26-Jul-09 |
|
| 18083 | TK9X | tnx! up1 | 10:24 26-Jul-09 |
|
| 7090 | TK9X | QRM | 20:51 29-Jul-09 |
|
| 18142 | TK9X | UP5 | 15:01 29-Jul-09 |
|
| 14175 | TK9X | 12:44 30-Jul-09 | |
|
| 14238.1 | TK9X | EU-014 | 18:43 25-Jul-09 |
|
| 18081 | TK9X | UP1 JA | 13:31 30-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com