| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 3790 | TK9X | CQ no takers Via EA4URE | 00:49 30-Jul-09 |
|
| 3790 | TK9X | 00:35 30-Jul-09 | |
|
| 3790 | TK9X | CQ Via EA4URE | 00:32 30-Jul-09 |
|
| 3790 | TK9X | huge signal here | 00:23 30-Jul-09 |
|
| 10140 | TK9X | PSE 30m RTTY | 00:22 30-Jul-09 |
|
| 3790 | TK9X | 59++ QSL VIA EA4URE | 00:21 30-Jul-09 |
|
| 3790 | TK9X | 59++ PSE RTTY 80M | 00:20 30-Jul-09 |
|
| 3790.1 | TK9X | cq | 00:19 30-Jul-09 |
|
| 3790 | TK9X | cq cq | 00:17 30-Jul-09 |
|
| 14007 | TK9X | still there up 1 | 00:16 30-Jul-09 |
|
| 14007 | TK9X | QSX UP Via EA4URE | 00:07 30-Jul-09 |
|
| 14007 | TK9X | up 1 | 00:06 30-Jul-09 |
|
| 1850 | TK9X | 59 QRN Via EA4URE Tnx | 00:03 30-Jul-09 |
|
| 14007 | TK9X | K8OYK-He's Listening up Get a | 00:01 30-Jul-09 |
|
| 1850 | TK9X | CQ DX | 23:58 29-Jul-09 |
|
| 14007 | TK9X | up 1 | 23:54 29-Jul-09 |
|
| 1850 | TK9X | cq | 23:53 29-Jul-09 |
|
| 14007 | TK9X | 23:46 29-Jul-09 | |
|
| 1850 | TK9X | cq cq, no takers | 23:43 29-Jul-09 |
|
| 3795 | TK9X | pse 80m SSB | 23:40 29-Jul-09 |
|
| 14007 | TK9X | cq no takers | 23:36 29-Jul-09 |
|
| 1850 | TK9X | CQ on the phone! | 23:32 29-Jul-09 |
|
| 1850 | TK9X | CQ | 23:30 29-Jul-09 |
|
| 1850 | TK9X | 58 GODD | 23:30 29-Jul-09 |
|
| 1850 | TK9X | weak | 23:28 29-Jul-09 |
|
| 1830.1 | TK9X | CQ - 579 here | 23:21 29-Jul-09 |
|
| 1830 | TK9X | WKD 599.TNX QSO!!!SIMPLEX | 23:10 29-Jul-09 |
|
| 1830 | TK9X | 23:00 29-Jul-09 | |
|
| 7090 | TK9X | 22:56 29-Jul-09 | |
|
| 7090 | TK9X | simplex | 22:51 29-Jul-09 |
|
| 7090 | TK9X | 22:43 29-Jul-09 | |
|
| 10107 | TK9X | cq | 22:40 29-Jul-09 |
|
| 7090 | TK9X | 22:37 29-Jul-09 | |
|
| 7090 | TK9X | HW ABT USA SSB? | 22:36 29-Jul-09 |
|
| 7090 | TK9X | 5/9 | 22:35 29-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com