| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 7037 | TK9X | RTTY strong | 05:18 30-Jul-09 |
|
| 7037 | TK9X | RTTY strong cq | 05:20 30-Jul-09 |
|
| 24896 | TK9X | up 1 strong | 10:59 31-Jul-09 |
|
| 7090 | TK9X | 7 up, tnx for new | 20:29 29-Jul-09 |
|
| 3800 | TK9X | pse 160 | 23:18 30-Jul-09 |
|
| 14260 | TK9X | CQing... | 23:30 30-Jul-09 |
|
| 14007 | TK9X | up 3.3 gd in GA | 23:45 28-Jul-09 |
|
| 14007 | TK9X | 23:46 29-Jul-09 | |
|
| 14007 | TK9X | QSX 14009.2 good op - wrkd w/ 5w | 00:31 29-Jul-09 |
|
| 14177 | TK9X | 23:19 26-Jul-09 | |
|
| 14177 | TK9X | 00:09 27-Jul-09 | |
|
| 14175 | TK9X | TNX FOR THE NEW ONE | 22:00 30-Jul-09 |
|
| 14007 | TK9X | cq no takers | 23:36 29-Jul-09 |
|
| 14260 | TK9X | 23:54 30-Jul-09 | |
|
| 14007 | TK9X | up 1.6 | 23:31 28-Jul-09 |
|
| 7017 | TK9X | 02:32 31-Jul-09 | |
|
| 14010.5 | TK9X | QSX 14009.10 | 23:43 28-Jul-09 |
|
| 14260 | TK9X | qrz | 23:25 30-Jul-09 |
|
| 7017 | TK9X | 04:06 31-Jul-09 | |
|
| 7017 | TK9X | nice sig in CO | 03:11 31-Jul-09 |
|
| 24945 | TK9X | 5/9++ TNX | 09:00 31-Jul-09 |
|
| 1850 | TK9X | CQ DX | 23:58 29-Jul-09 |
|
| 7037 | TK9X | rtty | 22:26 27-Jul-09 |
|
| 3787 | TK9X | rx:3775.0 5/9 | 21:44 30-Jul-09 |
|
| 28016 | TK9X | up 1, 599 tnx. | 10:52 29-Jul-09 |
|
| 18077 | TK9X | 14:02 29-Jul-09 | |
|
| 7015.9 | TK9X | tks | 03:45 28-Jul-09 |
|
| 18077 | TK9X | 15:18 26-Jul-09 | |
|
| 28495 | TK9X | 15:14 26-Jul-09 | |
|
| 14190 | TK9X | 17:18 29-Jul-09 | |
|
| 14182.9 | TK9X | 08:42 26-Jul-09 | |
|
| 3771 | TK9X | 59 +40 | 20:17 26-Jul-09 |
|
| 28494.3 | TK9X | big 59+ | 11:42 30-Jul-09 |
|
| 18142.1 | TK9X | 14:56 29-Jul-09 | |
|
| 14007 | TK9X | up 2 | 23:28 28-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com