| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 14085.2 | TK9X | UP | 10:35 28-Jul-09 |
|
| 10117.6 | TK9X | tks ciao | 10:39 28-Jul-09 |
|
| 14084.9 | TK9X | RTTY | 10:43 28-Jul-09 |
|
| 24893 | TK9X | TNX QSO | 10:43 28-Jul-09 |
|
| 14085 | TK9X | UP, EU-014, Via EA4URE | 10:51 28-Jul-09 |
|
| 24893 | TK9X | 599 tnx | 10:56 28-Jul-09 |
|
| 24945 | TK9X | CQ | 10:59 28-Jul-09 |
|
| 24945 | TK9X | 59 in SP8 | 11:00 28-Jul-09 |
|
| 14085 | TK9X | RTTY UP, EU-014, Via EA4URE | 11:01 28-Jul-09 |
|
| 24949.9 | TK9X | TNS 59++ | 11:05 28-Jul-09 |
|
| 24945 | TK9X | EU-014, QSL via EA4URE | 11:10 28-Jul-09 |
|
| 24945 | TK9X | tnx | 11:16 28-Jul-09 |
|
| 24945 | TK9X | 11:25 28-Jul-09 | |
|
| 21006 | TK9X | 11:26 28-Jul-09 | |
|
| 24945 | TK9X | 57 Via EU4URE | 11:29 28-Jul-09 |
|
| 24945 | TK9X | tnx new one!! :o)) | 11:30 28-Jul-09 |
|
| 14085 | TK9X | vy73 599 tnx | 11:32 28-Jul-09 |
|
| 21006 | TK9X | UP 1 | 11:33 28-Jul-09 |
|
| 24945 | TK9X | 11:35 28-Jul-09 | |
|
| 21006 | TK9X | grazie | 11:44 28-Jul-09 |
|
| 24945 | TK9X | cq no taker´s | 11:50 28-Jul-09 |
|
| 21006 | TK9X | loud up1.2 | 11:50 28-Jul-09 |
|
| 24945 | TK9X | 11:50 28-Jul-09 | |
|
| 24945 | TK9X | 11:51 28-Jul-09 | |
|
| 24945 | TK9X | cqcqcqcqcq | 11:54 28-Jul-09 |
|
| 24945 | TK9X | Not heard in Paris | 11:56 28-Jul-09 |
|
| 21006 | TK9X | 12:00 28-Jul-09 | |
|
| 24945 | TK9X | cq cq 73 | 12:04 28-Jul-09 |
|
| 24945 | TK9X | 59 buena señal en EA | 12:05 28-Jul-09 |
|
| 21006 | TK9X | weak weak up | 12:08 28-Jul-09 |
|
| 21006 | TK9X | TNX QSO up1 | 12:08 28-Jul-09 |
|
| 28490 | TK9X | KN37EW | 12:19 28-Jul-09 |
|
| 28490 | TK9X | 59+ | 12:21 28-Jul-09 |
|
| 28490 | TK9X | 12:21 28-Jul-09 | |
|
| 28490 | TK9X | week but wrkalble | 12:25 28-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com