TK9X Corsica Island - activity reports
1712 reports received of TK9X from 67 different DXCCs and 831 different spotters
Map with the different DXCCs reported - Map with the last 50 spots
Order by date of spot (Newest first / Oldest first)
- Order by spotter (Ascending / Descending)
| SPOT DE | FREQ | | COMMENT | UTC DATE |
ON7TWA | 7080 | TK9X | UP 5, 59 | 19:10 26-Jul-09 |
ON7IDX | 7090.5 | TK9X | | 21:52 25-Jul-09 |
ON7GO | 10118 | TK9X | | 05:35 28-Jul-09 |
ON7AA | 18145 | TK9X | via ea4ure | 16:05 30-Jul-09 |
ON6SX | 7090 | TK9X | 5 up | 21:13 26-Jul-09 |
ON6SX | 21265 | TK9X | | 17:25 28-Jul-09 |
ON6SX | 3787 | TK9X | | 22:03 30-Jul-09 |
ON5UE | 10107 | TK9X | pse qsy 15m cw | 16:28 31-Jul-09 |
ON5UE | 7040 | TK9X | pse qsy 20 RTTY | 07:53 31-Jul-09 |
ON5UE | 18081.2 | TK9X | SIMPLEX | 12:20 30-Jul-09 |
ON5LGS | 21267 | TK9X | eu-014 | 14:59 25-Jul-09 |
ON5JY | 18145 | TK9X | EU014 | 15:13 30-Jul-09 |
ON5JY | 14260 | TK9X | | 23:10 30-Jul-09 |
ON5JV | 14023 | TK9X | EU014 QSL>EA4URE lsn.up | 07:43 28-Jul-09 |
ON5HC | 14183.3 | TK9X | EU014 | 07:02 26-Jul-09 |
ON5EN | 7080 | TK9X | 5 up UP... | 18:53 26-Jul-09 |
ON4CJU | 21267.1 | TK9X | QSL WITH ON100PES/P | 16:02 25-Jul-09 |
ON4CJK | 7085 | TK9X | | 21:19 27-Jul-09 |
ON3VHF | 7038.6 | TK9X | RTTY UP 1 tks qso | 06:47 31-Jul-09 |
ON3CVF | 7080 | TK9X | PTT ON 7090 VY GD SIGNAL | 19:28 26-Jul-09 |
ON3AJ | 14190 | TK9X | CQ DX | 17:42 29-Jul-09 |
OM9AMI | 14024.9 | TK9X | qsl info EA4URE | 06:40 30-Jul-09 |
OM7AX | 3508 | TK9X | TNX 8 BAND QSO | 20:29 29-Jul-09 |
OM7AX | 28080 | TK9X | TNX | 10:41 31-Jul-09 |
OM7AX | 18076.1 | TK9X | GOOD OP/EXPED | 14:06 28-Jul-09 |
OM7AX | 24946 | TK9X | 59+++ TNX 15 QSO | 10:37 29-Jul-09 |
OM7AX | 28016 | TK9X | 599+++ TNX14 QSO | 08:17 29-Jul-09 |
OM7AX | 3771.1 | TK9X | TNX 3 QSO | 20:11 26-Jul-09 |
OM7AX | 24949.9 | TK9X | TNS 59++ | 11:05 28-Jul-09 |
OM5NA | 3771 | TK9X | cq | 19:31 26-Jul-09 |
OM5CD | 14085.1 | TK9X | RTTY, UP1 | 09:50 28-Jul-09 |
OM3NI | 14195 | TK9X | 5UP | 21:06 28-Jul-09 |
OK2PBL | 7080 | TK9X | EU014 10up | 19:59 26-Jul-09 |
OK2PAY | 10103.5 | TK9X | | 12:54 28-Jul-09 |
OK2PAY | 18076.2 | TK9X | | 13:24 28-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com