| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 21295 | TK9X | 5++++++++9 | 16:37 30-Jul-09 |
|
| 24920 | TK9X | CQ CQ PSK31 | 16:36 30-Jul-09 |
|
| 2492015 | TK9X | CQ CQ PSK31 | 16:34 30-Jul-09 |
|
| 28450 | TK9X | VIA- EA4URE | 16:33 30-Jul-09 |
|
| 21295 | TK9X | 59 Simplex | 16:33 30-Jul-09 |
|
| 24897 | TK9X | TU QSO 559 IN LISBOA | 16:30 30-Jul-09 |
|
| 28450 | TK9X | cq cq cq | 16:20 30-Jul-09 |
|
| 28450 | TK9X | 16:15 30-Jul-09 | |
|
| 18145 | TK9X | CQ no takers | 16:13 30-Jul-09 |
|
| 28450 | TK9X | 16:11 30-Jul-09 | |
|
| 28450 | TK9X | cq EA simplex | 16:07 30-Jul-09 |
|
| 28450 | TK9X | cq cq | 16:07 30-Jul-09 |
|
| 28450 | TK9X | call EA | 16:07 30-Jul-09 |
|
| 18145 | TK9X | via ea4ure | 16:05 30-Jul-09 |
|
| 28450 | TK9X | band open 5/6 | 16:04 30-Jul-09 |
|
| 24955 | TK9X | 5/9 +++ | 15:57 30-Jul-09 |
|
| 18145 | TK9X | 15:53 30-Jul-09 | |
|
| 24955 | TK9X | very strong TNX | 15:52 30-Jul-09 |
|
| 24955 | TK9X | 15:51 30-Jul-09 | |
|
| 24955 | TK9X | 59 +++ toulouse | 15:51 30-Jul-09 |
|
| 18145 | TK9X | 15:51 30-Jul-09 | |
|
| 24955 | TK9X | cq cq cq | 15:51 30-Jul-09 |
|
| 18145 | TK9X | cq | 15:50 30-Jul-09 |
|
| 24955 | TK9X | De moment 00 | 15:48 30-Jul-09 |
|
| 24955 | TK9X | strong,59+ | 15:46 30-Jul-09 |
|
| 24955 | TK9X | cq cq | 15:45 30-Jul-09 |
|
| 18145 | TK9X | No takers, easy | 15:44 30-Jul-09 |
|
| 24955 | TK9X | CQ CQ | 15:43 30-Jul-09 |
|
| 18145 | TK9X | Good Signal in Gran Canaria | 15:41 30-Jul-09 |
|
| 18145 | TK9X | 59 | 15:37 30-Jul-09 |
|
| 18145 | TK9X | 15:33 30-Jul-09 | |
|
| 24955 | TK9X | strong in EA7. | 15:30 30-Jul-09 |
|
| 18145 | TK9X | CQ JAPAN !! 57 here | 15:29 30-Jul-09 |
|
| 18145 | TK9X | Your log 3 QSO 73! | 15:26 30-Jul-09 |
|
| 24955 | TK9X | CQ | 15:25 30-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com