| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 14011 | TK9X | UP | 17:11 26-Jul-09 |
|
| 14190 | TK9X | CQ | 17:56 29-Jul-09 |
|
| 7080 | TK9X | 17:28 26-Jul-09 | |
|
| 1850 | TK9X | CQ | 23:30 29-Jul-09 |
|
| 24945 | TK9X | via EA4URE | 08:29 28-Jul-09 |
|
| 18145 | TK9X | 08:09 28-Jul-09 | |
|
| 24946.2 | TK9X | 09:41 29-Jul-09 | |
|
| 14252 | TK9X | 19:14 27-Jul-09 | |
|
| 10117.3 | TK9X | simplex tnx qso | 19:31 29-Jul-09 |
|
| 3518 | TK9X | What is qsx up | 23:15 30-Jul-09 |
|
| 10122 | TK9X | TNX HARD QSO | 21:39 29-Jul-09 |
|
| 10114.2 | TK9X | 559 IN PYLAND | 21:54 26-Jul-09 |
|
| 14011 | TK9X | Simplex, tnx QSO | 18:35 26-Jul-09 |
|
| 18077 | TK9X | UP 1KHZ, 599 IN SA, TNX QSO | 15:34 26-Jul-09 |
|
| 18077 | TK9X | GETTING LOUDER IN SOUTH AMERIC | 15:35 26-Jul-09 |
|
| 18075 | TK9X | 18:30 25-Jul-09 | |
|
| 14011 | TK9X | 18:46 26-Jul-09 | |
|
| 21295.1 | TK9X | CQING DX | 16:40 30-Jul-09 |
|
| 7090 | TK9X | QSX 7095.00 tks | 21:27 26-Jul-09 |
|
| 3771 | TK9X | 58 in PY1-land | 21:12 26-Jul-09 |
|
| 2492015 | TK9X | CQ CQ PSK31 | 16:34 30-Jul-09 |
|
| 24920 | TK9X | CQ CQ PSK31 | 16:36 30-Jul-09 |
|
| 28488 | TK9X | JO22JP | 13:25 29-Jul-09 |
|
| 14175 | TK9X | EU-014 | 18:01 30-Jul-09 |
|
| 21295 | TK9X | 5/9 tnx new band | 16:39 30-Jul-09 |
|
| 24946.2 | TK9X | correction on the call | 09:44 29-Jul-09 |
|
| 10117.6 | TK9X | tnx new band | 19:45 27-Jul-09 |
|
| 14252 | TK9X | 18:58 27-Jul-09 | |
|
| 7080 | TK9X | GOOD SIGNAL TNX 73,S | 18:20 26-Jul-09 |
|
| 14190 | TK9X | 59 tnx | 17:19 29-Jul-09 |
|
| 7090 | TK9X | tnx | 21:35 26-Jul-09 |
|
| 14190 | TK9X | tnx 5/8 | 17:34 29-Jul-09 |
|
| 7090 | TK9X | 5 up | 18:43 29-Jul-09 |
|
| 14175 | TK9X | Tnx QSO | 21:25 30-Jul-09 |
|
| 7090 | TK9X | 21:06 29-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com