| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 3787 | TK9X | QSX 3775 | 20:20 30-Jul-09 |
|
| 3787 | TK9X | qsx 3775 | 20:18 30-Jul-09 |
|
| 3787 | TK9X | QSX 3793 FOR JA | 20:16 30-Jul-09 |
|
| 3787 | TK9X | 5 UP 5 UP | 20:16 30-Jul-09 |
|
| 3787 | TK9X | qsx 3793 | 20:12 30-Jul-09 |
|
| 14175.1 | TK9X | Op_ EA3GHZ now takers | 20:05 30-Jul-09 |
|
| 3787 | TK9X | dwn 7 5-9 73! greece | 20:03 30-Jul-09 |
|
| 3787 | TK9X | tnx 5 down | 20:02 30-Jul-09 |
|
| 3787 | TK9X | CW later ??? | 19:54 30-Jul-09 |
|
| 14175 | TK9X | gracias 5/9 | 19:53 30-Jul-09 |
|
| 3787 | TK9X | 59 DOWN | 19:53 30-Jul-09 |
|
| 3787 | TK9X | 19:51 30-Jul-09 | |
|
| 14175 | TK9X | CQ | 19:45 30-Jul-09 |
|
| 3787 | TK9X | 59 DWN 7 | 19:44 30-Jul-09 |
|
| 14175.1 | TK9X | TNX QSO | 19:39 30-Jul-09 |
|
| 3787 | TK9X | 3.780 | 19:34 30-Jul-09 |
|
| 3787 | TK9X | NICE SIGNAL | 19:33 30-Jul-09 |
|
| 3787 | TK9X | nx, 59 in Serbia | 19:28 30-Jul-09 |
|
| 3787 | TK9X | 19:28 30-Jul-09 | |
|
| 3787 | TK9X | up-3 strong | 19:27 30-Jul-09 |
|
| 14175 | TK9X | tnx qso | 19:26 30-Jul-09 |
|
| 3787 | TK9X | 19:24 30-Jul-09 | |
|
| 3787 | TK9X | QSX 3.780 | 19:24 30-Jul-09 |
|
| 3787 | TK9X | 5/9 IN NAPLES TNX | 19:21 30-Jul-09 |
|
| 3787 | TK9X | 19:18 30-Jul-09 | |
|
| 3787 | TK9X | CQing simplex | 19:16 30-Jul-09 |
|
| 3787 | TK9X | 19:16 30-Jul-09 | |
|
| 14175 | TK9X | 59 VY strong CQ CQ | 19:13 30-Jul-09 |
|
| 14175 | TK9X | calling cq | 19:12 30-Jul-09 |
|
| 14175 | TK9X | 19:12 30-Jul-09 | |
|
| 14175 | TK9X | cq cq | 19:09 30-Jul-09 |
|
| 14175 | TK9X | good signal | 19:08 30-Jul-09 |
|
| 14175 | TK9X | vy strong | 19:01 30-Jul-09 |
|
| 14175 | TK9X | TNX 59 | 18:13 30-Jul-09 |
|
| 14175 | TK9X | via EA4URE EU-014 DX-pedition Corsica Island - France | 18:11 30-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com