TK9X Corsica Island - activity reports
1712 reports received of TK9X from 67 different DXCCs and 831 different spotters
Map with the different DXCCs reported - Map with the last 50 spots
Order by date of spot (Newest first / Oldest first)
- Order by spotter (Ascending / Descending)
| SPOT DE | FREQ | | COMMENT | UTC DATE |
YO6OAF | 24896 | TK9X | up 1 early | 15:01 26-Jul-09 |
YO6OAF | 7080 | TK9X | Up 5 via ea4ure | 18:44 26-Jul-09 |
YO6HSU | 14084.9 | TK9X | RTTY | 10:43 28-Jul-09 |
YO5PHQ | 7080 | TK9X | up5 tnx qso | 18:51 26-Jul-09 |
YO5PHQ | 3771 | TK9X | UP 5 TNX QSO 5/9+ | 20:03 26-Jul-09 |
YO5PHQ | 28495 | TK9X | 5/9 tnx qso | 15:01 26-Jul-09 |
YO5OAG | 24896.1 | TK9X | Tks qso `73 | 14:58 26-Jul-09 |
YO5OAG | 18075.9 | TK9X | Tks qso `73 | 14:39 28-Jul-09 |
YO5OAG | 21264.9 | TK9X | Tks qso `73 | 14:16 28-Jul-09 |
YO5OAG | 18148 | TK9X | Tks qso `73 | 18:22 28-Jul-09 |
YO5OAG | 24980 | TK9X | Tks qso `73 | 18:53 28-Jul-09 |
YO5OAG | 18076.1 | TK9X | IOTA EU-014 | 14:40 28-Jul-09 |
YO5BYV | 21263.6 | TK9X | EU-014, Via EA4URE | 16:33 28-Jul-09 |
YO5BYV | 10118.2 | TK9X | Tx qso | 19:27 28-Jul-09 |
YO5BAT | 10120 | TK9X | Tnx | 22:09 27-Jul-09 |
YL3FT | 3508 | TK9X | | 19:04 29-Jul-09 |
YC6NE | 21265 | TK9X | no copy 6E Yagi | 12:57 28-Jul-09 |
YC6NE | 21265 | TK9X | 55 | 15:58 28-Jul-09 |
YC6NE | 7090 | TK9X | | 22:43 29-Jul-09 |
YC6NE | 21265 | TK9X | only EU/NA? | 13:03 28-Jul-09 |
YC6NE | 7090 | TK9X | call Pacific pls | 22:57 26-Jul-09 |
YC6NE | 14175 | TK9X | 5 up | 14:34 30-Jul-09 |
YB1UUN | 21265 | TK9X | Very Strong | 13:24 28-Jul-09 |
XE3TT | 14177 | TK9X | QSL info EA4URE | 23:59 26-Jul-09 |
XE1UYS | 14260 | TK9X | CQ CQ DX 59 | 23:45 30-Jul-09 |
WW1R | 14260 | TK9X | 59 | 23:36 30-Jul-09 |
WP4NIX | 14253 | TK9X | 55 in wp4 | 22:52 27-Jul-09 |
WP4BJC | 10117.5 | TK9X | UP 1 589 in KP4 | 19:49 27-Jul-09 |
WP4BJC | 7004.5 | TK9X | Simplex | 02:37 30-Jul-09 |
WP3S | 14177 | TK9X | 5/9 in WP3 tnx | 23:38 26-Jul-09 |
WB4EJC | 14260 | TK9X | | 23:49 30-Jul-09 |
WA6TFZ | 10106 | TK9X | up 1-2 599 on long path | 14:31 31-Jul-09 |
WA6TFZ | 10115 | TK9X | up 1 559 hr short path | 16:47 29-Jul-09 |
WA4JQS | 7017 | TK9X | 599 with qsb few takers | 03:41 31-Jul-09 |
W9JA | 14177 | TK9X | | 23:00 26-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com