TK9X Corsica Island - activity reports
1712 reports received of TK9X from 67 different DXCCs and 831 different spotters
Map with the different DXCCs reported - Map with the last 50 spots
Order by date of spot (Newest first / Oldest first)
- Order by spotter (Ascending / Descending)
| SPOT DE | FREQ | | COMMENT | UTC DATE |
VR2PX | 10107 | TK9X | | 16:02 31-Jul-09 |
F4ENK | 14081 | TK9X | cq cq | 16:01 31-Jul-09 |
EA1IO | 18145.2 | TK9X | | 16:01 31-Jul-09 |
IZ8FPI | 14081 | TK9X | up 1 | 15:58 31-Jul-09 |
EA5WP | 18145 | TK9X | A LAS 17:00H. UTC QRT | 15:57 31-Jul-09 |
F5PPO | 14081 | TK9X | | 15:49 31-Jul-09 |
OE3EPW | 10107 | TK9X | CQ CQ | 15:46 31-Jul-09 |
EA5WP | 18145 | TK9X | 17:00 UTC QRT | 15:45 31-Jul-09 |
EA5WP | 14000 | TK9X | QRT A LAS 17:00 UTC | 15:45 31-Jul-09 |
VK3HJ | 10107 | TK9X | simplex. New one, TU! | 15:42 31-Jul-09 |
EA5WP | 14081 | TK9X | FRECUENCY CORRET UP2 | 15:37 31-Jul-09 |
EA5WP | 14088 | TK9X | IM99XX<> | 15:35 31-Jul-09 |
SM4PBT | 14081 | TK9X | up 3 | 15:27 31-Jul-09 |
F5PPO | 18145 | TK9X | | 15:21 31-Jul-09 |
2E0CNL | 18145 | TK9X | | 15:18 31-Jul-09 |
HA0ML | 10106 | TK9X | up1 | 15:15 31-Jul-09 |
UN7FET | 21000 | TK9X | tnx | 15:14 31-Jul-09 |
HL5OC | 14081 | TK9X | rtty weak sigs | 15:10 31-Jul-09 |
EA7MK | 18145 | TK9X | 5-9 SPLIT 5 UP | 15:09 31-Jul-09 |
JA7GYP | 14081 | TK9X | up3 | 15:03 31-Jul-09 |
EA4BHK | 18145 | TK9X | 5 UP | 15:02 31-Jul-09 |
EA4BHK | 18145 | TK9X | | 15:01 31-Jul-09 |
OE9NFI | 18145 | TK9X | up 5 cq | 14:58 31-Jul-09 |
RU4UR | 10107 | TK9X | up2 | 14:53 31-Jul-09 |
DL7UXG | 18145 | TK9X | up 5 | 14:52 31-Jul-09 |
SP7AID | 14081 | TK9X | up | 14:49 31-Jul-09 |
4Z5QQ | 10107 | TK9X | up2 | 14:46 31-Jul-09 |
SV1EML | 10107 | TK9X | up1 | 14:40 31-Jul-09 |
HA0ML | 14081 | TK9X | UP | 14:39 31-Jul-09 |
SP9RQJ | 10107 | TK9X | cq up | 14:36 31-Jul-09 |
WA6TFZ | 10106 | TK9X | up 1-2 599 on long path | 14:31 31-Jul-09 |
DL6VN | 18145 | TK9X | 5up tnx | 14:30 31-Jul-09 |
OK1WCF | 14081 | TK9X | TNX QSO, PSE 17M RTTY | 14:25 31-Jul-09 |
EC8ADW | 10107 | TK9X | Pls is posibol RTTY ???. | 14:24 31-Jul-09 |
UA1OLM | 10106.9 | TK9X | cq | 14:20 31-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com