| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 28016 | TK9X | 599+++ | 08:11 29-Jul-09 |
|
| 14180 | TK9X | 07:29 31-Jul-09 | |
|
| 21080 | TK9X | up 1.7 gl | 09:44 30-Jul-09 |
|
| 10114 | TK9X | up 1 | 21:49 26-Jul-09 |
|
| 10143.6 | TK9X | CQ CQ | 14:49 28-Jul-09 |
|
| 24947 | TK9X | CQ | 14:56 25-Jul-09 |
|
| 7090 | TK9X | UP5 | 21:18 26-Jul-09 |
|
| 21265 | TK9X | qsl via ea4ure | 13:35 28-Jul-09 |
|
| 10117 | TK9X | up 18,7 | 18:15 27-Jul-09 |
|
| 14195 | TK9X | up5 | 19:54 28-Jul-09 |
|
| 14252 | TK9X | 18:12 27-Jul-09 | |
|
| 21006 | TK9X | wking agn. simplex. tnx | 12:39 28-Jul-09 |
|
| 14014 | TK9X | Loud & simplex. Tnx 2nd band. | 06:31 28-Jul-09 |
|
| 24940 | TK9X | OK TNX | 09:06 30-Jul-09 |
|
| 10107 | TK9X | cq cq | 10:56 31-Jul-09 |
|
| 28016 | TK9X | Strong sig. | 08:01 29-Jul-09 |
|
| 10117.1 | TK9X | Nice CW, some qsb from Sweden | 11:27 26-Jul-09 |
|
| 21265 | TK9X | 17:36 28-Jul-09 | |
|
| 14081 | TK9X | up 3 | 15:27 31-Jul-09 |
|
| 7004.5 | TK9X | 01:00 30-Jul-09 | |
|
| 10118 | TK9X | 05:45 28-Jul-09 | |
|
| 14011 | TK9X | CQ | 18:27 26-Jul-09 |
|
| 3790 | TK9X | 00:35 30-Jul-09 | |
|
| 28016 | TK9X | tnx | 08:42 29-Jul-09 |
|
| 18142 | TK9X | 5 to 10 up | 15:09 29-Jul-09 |
|
| 18142 | TK9X | 16:10 29-Jul-09 | |
|
| 21265 | TK9X | 16:37 28-Jul-09 | |
|
| 10105.5 | TK9X | sori | 18:52 26-Jul-09 |
|
| 14011 | TK9X | QSL VIA? | 18:36 26-Jul-09 |
|
| 7080 | TK9X | 18:25 26-Jul-09 | |
|
| 18076.1 | TK9X | tnx for fb qso | 14:54 28-Jul-09 |
|
| 21265 | TK9X | tnx for fb qso | 15:01 28-Jul-09 |
|
| 10117.5 | TK9X | up1 | 20:03 27-Jul-09 |
|
| 18101 | TK9X | RTTY up wkd 18102.5 | 12:48 26-Jul-09 |
|
| 24945 | TK9X | 08:41 28-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com