TK9X Corsica Island - activity reports
1712 reports received of TK9X from 67 different DXCCs and 831 different spotters
Map with the different DXCCs reported - Map with the last 50 spots
Order by date of spot (Newest first / Oldest first)
- Order by spotter (Ascending / Descending)
| SPOT DE | FREQ | | COMMENT | UTC DATE |
SP8KBZ | 14175 | TK9X | tnx | 17:51 30-Jul-09 |
SP8KBZ | 7007 | TK9X | tnx | 22:23 30-Jul-09 |
SP8EEX | 21264.9 | TK9X | tnx | 14:45 28-Jul-09 |
SP8EEX | 10117.6 | TK9X | tnx | 19:54 27-Jul-09 |
SP8EEX | 3518 | TK9X | | 22:30 30-Jul-09 |
SP8EEX | 14175.1 | TK9X | calling CQ | 17:46 30-Jul-09 |
SP8EEX | 7060 | TK9X | tnx | 05:57 29-Jul-09 |
SP8EEX | 3580 | TK9X | RTTY | 05:47 31-Jul-09 |
SP8EEX | 7007 | TK9X | tnx | 22:09 30-Jul-09 |
SP8EEX | 14080.1 | TK9X | RTTY | 06:21 29-Jul-09 |
SP8EEX | 14022.9 | TK9X | tnx | 06:46 28-Jul-09 |
SP8EEX | 24945 | TK9X | TNX | 09:08 31-Jul-09 |
SP8EEX | 7037 | TK9X | RTTY * UP * | 06:31 30-Jul-09 |
SP8AJK | 10103.6 | TK9X | cq cq | 01:15 26-Jul-09 |
SP7IIT | 14011 | TK9X | | 18:31 26-Jul-09 |
SP7IIT | 24980.3 | TK9X | | 18:31 28-Jul-09 |
SP7AID | 14081 | TK9X | up | 14:49 31-Jul-09 |
SP6NVN | 28477 | TK9X | pse qrv 10m | 15:13 29-Jul-09 |
SP6NVN | 14177 | TK9X | pse qrv 20 m | 15:14 29-Jul-09 |
SP6GCU | 18100 | TK9X | cq cq | 08:25 31-Jul-09 |
SP6GCU | 3518 | TK9X | pse 80rtty | 23:15 30-Jul-09 |
SP6GCU | 14085 | TK9X | simpl | 09:11 28-Jul-09 |
SP6GCU | 24945 | TK9X | pse 12m rtty | 08:53 28-Jul-09 |
SP6GCU | 21265 | TK9X | pse 15 rtty or cw | 15:18 28-Jul-09 |
SP5SS | 28490 | TK9X | week but wrkalble | 12:25 28-Jul-09 |
SP5SS | 21006 | TK9X | loud up1.2 | 11:50 28-Jul-09 |
SP5SS | 10118 | TK9X | lous simplex | 18:58 28-Jul-09 |
SP5ENM | 18148 | TK9X | | 17:47 25-Jul-09 |
SP5ADX | 10105.6 | TK9X | 599 wkd 1.3up | 19:17 26-Jul-09 |
SP4DM | 24893 | TK9X | | 09:21 28-Jul-09 |
SP4DM | 7037 | TK9X | RTTY | 08:36 30-Jul-09 |
SP4DM | 14085 | TK9X | | 09:26 28-Jul-09 |
SP4DM | 10114.1 | TK9X | | 16:49 28-Jul-09 |
SP4DM | 24920.1 | TK9X | rtty | 17:47 28-Jul-09 |
SP4DM | 10117.6 | TK9X | up1 | 18:34 27-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com