| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 10117 | TK9X | UP | 18:16 27-Jul-09 |
|
| 18142.1 | TK9X | 5 up 73\'s | 15:08 29-Jul-09 |
|
| 3771 | TK9X | Tnx 73's UP 5 | 22:11 26-Jul-09 |
|
| 3787 | TK9X | CQing simplex | 19:16 30-Jul-09 |
|
| 7090 | TK9X | Tnx 7 UP | 20:52 29-Jul-09 |
|
| 10107 | TK9X | up1 | 14:40 31-Jul-09 |
|
| 10117.6 | TK9X | up | 18:28 27-Jul-09 |
|
| 21265 | TK9X | 17:38 28-Jul-09 | |
|
| 18076.9 | TK9X | QSX 1UP | 12:30 31-Jul-09 |
|
| 1850 | TK9X | cq | 23:53 29-Jul-09 |
|
| 3787 | TK9X | 3.780 | 19:34 30-Jul-09 |
|
| 24947 | TK9X | 59 in SP8 | 09:32 31-Jul-09 |
|
| 24945 | TK9X | 59 in SP8 | 11:00 28-Jul-09 |
|
| 7090 | TK9X | TNX 59 | 19:29 29-Jul-09 |
|
| 18145 | TK9X | tnx 59 | 08:13 28-Jul-09 |
|
| 14175 | TK9X | TNX 59 | 18:13 30-Jul-09 |
|
| 24945 | TK9X | tnx 59 | 08:39 28-Jul-09 |
|
| 18100 | TK9X | TNX | 09:36 31-Jul-09 |
|
| 3771 | TK9X | SPLIT 5+ | 19:48 26-Jul-09 |
|
| 7085 | TK9X | TNX CONTACT 40M | 21:08 27-Jul-09 |
|
| 7090 | TK9X | up 5,1 95++ good signal 73vY | 19:30 29-Jul-09 |
|
| 14252 | TK9X | 18:51 27-Jul-09 | |
|
| 14180 | TK9X | 59 | 07:55 31-Jul-09 |
|
| 10107 | TK9X | cq up | 14:36 31-Jul-09 |
|
| 10107 | TK9X | cq | 17:58 30-Jul-09 |
|
| 24896.1 | TK9X | Cq up1 | 14:41 26-Jul-09 |
|
| 3579.2 | TK9X | RTTY | 04:57 31-Jul-09 |
|
| 709000 | TK9X | TNX QSO up 5 | 21:23 26-Jul-09 |
|
| 21006 | TK9X | CQ | 12:44 28-Jul-09 |
|
| 10117.5 | TK9X | up 1 Via EA4URE | 19:01 27-Jul-09 |
|
| 7037.7 | TK9X | RTTY > up 1 > via EA4URE | 07:09 30-Jul-09 |
|
| 14024.8 | TK9X | via EA4URE | 06:19 30-Jul-09 |
|
| 14080 | TK9X | RTTY | 06:39 29-Jul-09 |
|
| 3786.9 | TK9X | tnx | 21:57 30-Jul-09 |
|
| 7007 | TK9X | tnx | 22:23 30-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com