| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 18145 | TK9X | 15:13 30-Jul-09 | |
|
| 14238 | TK9X | 19:36 25-Jul-09 | |
|
| 21265 | TK9X | TNX | 14:38 28-Jul-09 |
|
| 24980.1 | TK9X | simplex, op EA1SA | 18:47 28-Jul-09 |
|
| 1827.1 | TK9X | hard TNX | 22:43 28-Jul-09 |
|
| 18100 | TK9X | RTTY loud up up | 09:56 31-Jul-09 |
|
| 7085 | TK9X | up 5-10 | 21:33 27-Jul-09 |
|
| 18145 | TK9X | Web log update | 17:46 30-Jul-09 |
|
| 14183 | TK9X | IOTA EU014 | 09:08 26-Jul-09 |
|
| 24920 | TK9X | RTTY qsb qsb hard simplex | 18:10 28-Jul-09 |
|
| 21006 | TK9X | weak weak up | 12:08 28-Jul-09 |
|
| 24945 | TK9X | vy loud now simplex | 08:32 28-Jul-09 |
|
| 24940 | TK9X | CQ CQ | 09:28 30-Jul-09 |
|
| 18074.9 | TK9X | simplex TNX | 19:25 25-Jul-09 |
|
| 21295 | TK9X | simplex weak | 13:52 29-Jul-09 |
|
| 18101 | TK9X | RTTY up 1 TNX | 12:18 26-Jul-09 |
|
| 7090 | TK9X | CQ loud | 22:26 26-Jul-09 |
|
| 14085 | TK9X | RTTY TNX | 09:24 28-Jul-09 |
|
| 24897 | TK9X | nw simplex | 09:54 31-Jul-09 |
|
| 28016 | TK9X | up 1 | 11:02 29-Jul-09 |
|
| 10126 | TK9X | vy loud up 1 | 20:01 25-Jul-09 |
|
| 18145 | TK9X | vy loud | 07:32 28-Jul-09 |
|
| 14195 | TK9X | web log update | 19:58 28-Jul-09 |
|
| 18142 | TK9X | great signal | 15:42 29-Jul-09 |
|
| 24893 | TK9X | loud nw simplex | 09:25 28-Jul-09 |
|
| 10139.5 | TK9X | RTTY vy loud | 23:29 25-Jul-09 |
|
| 3771 | TK9X | Log online http://www.dxciting.com/tk9/ | 22:34 26-Jul-09 |
|
| 14000 | TK9X | test ignore sorry | 19:06 21-Jul-09 |
|
| 7042 | TK9X | RTTY loud simplex | 06:50 27-Jul-09 |
|
| 28080 | TK9X | RTTY up 1-2 | 10:56 31-Jul-09 |
|
| 24920 | TK9X | RTTY up vy loud | 12:18 31-Jul-09 |
|
| 14011 | TK9X | sry call up 1.5 | 17:03 26-Jul-09 |
|
| 28080 | TK9X | RTTY weak weak | 10:17 31-Jul-09 |
|
| 3787 | TK9X | 59 thx | 22:06 30-Jul-09 |
|
| 18145 | TK9X | 07:15 28-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com