| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 3771 | TK9X | up10 tu 59+ | 20:04 26-Jul-09 |
|
| 7080 | TK9X | UP 10 FB OP! | 20:06 26-Jul-09 |
|
| 3771 | TK9X | loud in Palermo | 20:10 26-Jul-09 |
|
| 7080 | TK9X | up 10 buena activación | 20:11 26-Jul-09 |
|
| 3771.1 | TK9X | TNX 3 QSO | 20:11 26-Jul-09 |
|
| 3771.3 | TK9X | tnx fer 3 qso gl expedicion | 20:12 26-Jul-09 |
|
| 3771.2 | TK9X | gl expedicion 73 | 20:14 26-Jul-09 |
|
| 7090 | TK9X | QSL EA4URE | 20:14 26-Jul-09 |
|
| 3771.2 | TK9X | FREQ QRM JA PSE QSY 3793 | 20:16 26-Jul-09 |
|
| 3771 | TK9X | 59 +40 | 20:17 26-Jul-09 |
|
| 3771 | TK9X | TNX new one! | 20:21 26-Jul-09 |
|
| 3771 | TK9X | ea | 20:21 26-Jul-09 |
|
| 3771 | TK9X | 20:23 26-Jul-09 | |
|
| 3771 | TK9X | 59++++ | 20:28 26-Jul-09 |
|
| 7090 | TK9X | 5 up | 20:29 26-Jul-09 |
|
| 3771 | TK9X | 59 QSX UP Via EA4URE Tnx | 20:30 26-Jul-09 |
|
| 7090 | TK9X | up5 thx | 20:35 26-Jul-09 |
|
| 3771 | TK9X | up 5 tnx 5/9 | 20:36 26-Jul-09 |
|
| 3771 | TK9X | tnx, up 5-10 | 20:44 26-Jul-09 |
|
| 7090 | TK9X | up 5 tnx!! | 20:47 26-Jul-09 |
|
| 7090 | TK9X | 5 up | 20:48 26-Jul-09 |
|
| 7090 | TK9X | UP 5 | 20:49 26-Jul-09 |
|
| 7090 | TK9X | 59 tnx | 20:50 26-Jul-09 |
|
| 3771 | TK9X | gracias... 5 up | 20:54 26-Jul-09 |
|
| 7090 | TK9X | 73 5 up | 20:55 26-Jul-09 |
|
| 7090 | TK9X | Split tx 5 up | 20:57 26-Jul-09 |
|
| 3771 | TK9X | 59 tnx | 21:00 26-Jul-09 |
|
| 7090 | TK9X | Split tx 5 up | 21:00 26-Jul-09 |
|
| 7090 | TK9X | 5up!!!!!!!! | 21:02 26-Jul-09 |
|
| 3771 | TK9X | up up | 21:04 26-Jul-09 |
|
| 7090 | TK9X | up 5 cqcq | 21:04 26-Jul-09 |
|
| 7090 | TK9X | 59 QSX UP Via EA4URE Tnx | 21:07 26-Jul-09 |
|
| 3771 | TK9X | 5 UP tnx | 21:10 26-Jul-09 |
|
| 3771 | TK9X | 58 in PY1-land | 21:12 26-Jul-09 |
|
| 7090 | TK9X | 5 up | 21:13 26-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com