TK9X Corsica Island - activity reports
1712 reports received of TK9X from 67 different DXCCs and 831 different spotters
Map with the different DXCCs reported - Map with the last 50 spots
Order by date of spot (Newest first / Oldest first)
- Order by spotter (Ascending / Descending)
| SPOT DE | FREQ | | COMMENT | UTC DATE |
EC5BYB | 7080 | TK9X | CORSICA 59 | 18:43 26-Jul-09 |
YO6OAF | 7080 | TK9X | Up 5 via ea4ure | 18:44 26-Jul-09 |
EA7BJ | 10105.5 | TK9X | | 18:46 26-Jul-09 |
PY2QT | 14011 | TK9X | | 18:46 26-Jul-09 |
UA9CR | 10105.6 | TK9X | | 18:47 26-Jul-09 |
UA6LLE | 10105.6 | TK9X | | 18:48 26-Jul-09 |
YO5PHQ | 7080 | TK9X | up5 tnx qso | 18:51 26-Jul-09 |
EA4EUB | 7080 | TK9X | up 5 saludos | 18:52 26-Jul-09 |
RZ6MM | 10105.5 | TK9X | sori | 18:52 26-Jul-09 |
ON5EN | 7080 | TK9X | 5 up UP... | 18:53 26-Jul-09 |
EA7HMD | 7080 | TK9X | 5/9 5 UP - 73 | 19:01 26-Jul-09 |
JR5XPG | 10105.5 | TK9X | up1 | 19:05 26-Jul-09 |
UT5IP | 10105.5 | TK9X | tnx qs0 up 1 | 19:08 26-Jul-09 |
UR6IST | 10105.6 | TK9X | cq 599 | 19:10 26-Jul-09 |
ON7TWA | 7080 | TK9X | UP 5, 59 | 19:10 26-Jul-09 |
SP5ADX | 10105.6 | TK9X | 599 wkd 1.3up | 19:17 26-Jul-09 |
EA2WD | 7080 | TK9X | eu-014 5 up | 19:18 26-Jul-09 |
ON3CVF | 7080 | TK9X | PTT ON 7090 VY GD SIGNAL | 19:28 26-Jul-09 |
JR2KDN | 7080 | TK9X | up 10 | 19:28 26-Jul-09 |
IT9RJE | 7080 | TK9X | up 10 - 59+ | 19:28 26-Jul-09 |
OM5NA | 3771 | TK9X | cq | 19:31 26-Jul-09 |
YT1NM | 10105.6 | TK9X | Tnx, very nice signal | 19:31 26-Jul-09 |
EA1AST | 3771 | TK9X | eu-014, Via EA4URE | 19:35 26-Jul-09 |
EA1WX | 10105.5 | TK9X | QSX 10107.13 | 19:36 26-Jul-09 |
EA7AHA | 10105.5 | TK9X | WKD 1 up | 19:39 26-Jul-09 |
EA2DNA | 7080 | TK9X | 5/9 más | 19:40 26-Jul-09 |
EA1KE | 3776 | TK9X | | 19:43 26-Jul-09 |
EA5GUI | 3771 | TK9X | 5/9 5 to 10 up | 19:48 26-Jul-09 |
SQ6NTK | 3771 | TK9X | SPLIT 5+ | 19:48 26-Jul-09 |
US1IW | 3771 | TK9X | Up 10. TNX! | 19:49 26-Jul-09 |
IT9ABY | 7080 | TK9X | strong | 19:52 26-Jul-09 |
OK2BMI | 7080.1 | TK9X | tnx 2 qso 73 GL | 19:54 26-Jul-09 |
OK2OLD | 7080.2 | TK9X | tnx 2 qso 73 GL | 19:54 26-Jul-09 |
OK2PBL | 7080 | TK9X | EU014 10up | 19:59 26-Jul-09 |
YO5PHQ | 3771 | TK9X | UP 5 TNX QSO 5/9+ | 20:03 26-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com