| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 3579.9 | TK9X | RTTY SIMPLEX | 05:40 31-Jul-09 |
|
| 3579 | TK9X | RTTY | 05:32 31-Jul-09 |
|
| 3580 | TK9X | simplex-tnx | 05:25 31-Jul-09 |
|
| 3579.2 | TK9X | RTTY | 04:57 31-Jul-09 |
|
| 3578 | TK9X | tnx ESW Joe for spot..73 | 04:50 31-Jul-09 |
|
| 3579.9 | TK9X | tnx | 04:47 31-Jul-09 |
|
| 3580 | TK9X | RTTY cq cq 599 | 04:39 31-Jul-09 |
|
| 3579 | TK9X | gracias | 04:36 31-Jul-09 |
|
| 3580 | TK9X | RTTY sinplex 599 cq cq tnx | 04:30 31-Jul-09 |
|
| 7017 | TK9X | CQ USA | 04:06 31-Jul-09 |
|
| 7017 | TK9X | 04:06 31-Jul-09 | |
|
| 7017 | TK9X | 03:56 31-Jul-09 | |
|
| 7017 | TK9X | 599 with qsb few takers | 03:41 31-Jul-09 |
|
| 7017 | TK9X | simplex, GL & 73.. | 03:35 31-Jul-09 |
|
| 7017 | TK9X | nice sig in CO | 03:11 31-Jul-09 |
|
| 7017.1 | TK9X | looking NA | 02:55 31-Jul-09 |
|
| 7017 | TK9X | 02:32 31-Jul-09 | |
|
| 7017 | TK9X | 02:27 31-Jul-09 | |
|
| 7017 | TK9X | 02:27 31-Jul-09 | |
|
| 14260.1 | TK9X | QSY now | 02:24 31-Jul-09 |
|
| 14260 | TK9X | 02:23 31-Jul-09 | |
|
| 14260 | TK9X | 02:03 31-Jul-09 | |
|
| 14260 | TK9X | Strong In Alabama | 01:59 31-Jul-09 |
|
| 7002.5 | TK9X | up 1 | 01:51 31-Jul-09 |
|
| 14260 | TK9X | 01:50 31-Jul-09 | |
|
| 14260 | TK9X | qsl ea4uar | 01:45 31-Jul-09 |
|
| 1426000 | TK9X | zero in S. Ca. | 01:45 31-Jul-09 |
|
| 14260 | TK9X | 01:28 31-Jul-09 | |
|
| 14260 | TK9X | cq LP | 01:27 31-Jul-09 |
|
| 14260 | TK9X | VIA EA4URE | 01:25 31-Jul-09 |
|
| 1426000 | TK9X | nothing in So. Cal. | 01:24 31-Jul-09 |
|
| 14260 | TK9X | 01:22 31-Jul-09 | |
|
| 14260 | TK9X | 55 GRACIAS! PACO | 01:20 31-Jul-09 |
|
| 14260 | TK9X | Corsica | 01:18 31-Jul-09 |
|
| 14260 | TK9X | 01:13 31-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com