TK9X Corsica Island - activity reports
1712 reports received of TK9X from 67 different DXCCs and 831 different spotters
Map with the different DXCCs reported - Map with the last 50 spots
Order by date of spot (Newest first / Oldest first)
- Order by spotter (Ascending / Descending)
| SPOT DE | FREQ | | COMMENT | UTC DATE |
JR5XPG | 14010 | TK9X | up | 16:44 26-Jul-09 |
UA6LPY | 14011 | TK9X | UP | 16:45 26-Jul-09 |
US4EX | 14011 | TK9X | up 1 | 17:02 26-Jul-09 |
EA1QL | 14011 | TK9X | sry call up 1.5 | 17:03 26-Jul-09 |
RA6AU | 14011 | TK9X | UP | 17:11 26-Jul-09 |
EA3NP | 7080 | TK9X | | 17:26 26-Jul-09 |
RA3SL | 7080 | TK9X | | 17:28 26-Jul-09 |
YO9ALY | 14011 | TK9X | Tnx. QSL: EA4URE | 17:34 26-Jul-09 |
EA5EH | 7080 | TK9X | good spedition | 17:35 26-Jul-09 |
EA2RC | 7080 | TK9X | via ea4ure | 17:36 26-Jul-09 |
F8BBL | 7080 | TK9X | | 17:38 26-Jul-09 |
EA1DZR | 7080 | TK9X | | 17:42 26-Jul-09 |
EA5GTU | 7080 | TK9X | Via EA4URE | 17:42 26-Jul-09 |
RV6BC | 14011 | TK9X | | 17:43 26-Jul-09 |
OE8HIK | 7080 | TK9X | tnx! | 17:44 26-Jul-09 |
EA4URE | 7080 | TK9X | Simplex | 17:45 26-Jul-09 |
EC1CT | 7080 | TK9X | ea1sa at mic | 17:46 26-Jul-09 |
EA4FKI | 7080 | TK9X | SIMPLEX. Strong signal | 17:47 26-Jul-09 |
F8BBL | 14011 | TK9X | UP1 | 17:55 26-Jul-09 |
RX3DQX | 14011 | TK9X | cq up1 | 18:03 26-Jul-09 |
EA1HLL | 7080 | TK9X | tnx Alberto | 18:06 26-Jul-09 |
EA7CU | 7080 | TK9X | VIA EA4URE | 18:08 26-Jul-09 |
DG5YIL | 7090 | TK9X | tks qso 59 | 18:09 26-Jul-09 |
EA8CCR | 7080 | TK9X | 5/9 en canarias | 18:12 26-Jul-09 |
PD9CN | 7080 | TK9X | GOOD SIGNAL TNX 73,S | 18:20 26-Jul-09 |
UA6LPY | 7080 | TK9X | Tnx QSO | 18:22 26-Jul-09 |
RZ6MM | 7080 | TK9X | | 18:25 26-Jul-09 |
SM0OGQ | 14011 | TK9X | CQ | 18:27 26-Jul-09 |
EA1KE | 7080 | TK9X | | 18:28 26-Jul-09 |
SP7IIT | 14011 | TK9X | | 18:31 26-Jul-09 |
EA7AHA | 7080 | TK9X | EA expedition - GRS | 18:34 26-Jul-09 |
PY2WAS | 14011 | TK9X | Simplex, tnx QSO | 18:35 26-Jul-09 |
RZ6MM | 14011 | TK9X | QSL VIA? | 18:36 26-Jul-09 |
EA4AHI | 7080 | TK9X | 5/9 montijo (BADAJOZ) | 18:39 26-Jul-09 |
EA5HAB | 7080 | TK9X | UP-5 | 18:43 26-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com