| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 18100 | TK9X | Up 1 Rtty | 08:50 31-Jul-09 |
|
| 18100 | TK9X | up 1 | 08:58 31-Jul-09 |
|
| 24950 | TK9X | strong | 08:58 31-Jul-09 |
|
| 24945 | TK9X | strong | 08:59 31-Jul-09 |
|
| 24945 | TK9X | strong | 09:00 31-Jul-09 |
|
| 24945 | TK9X | 5/9++ TNX | 09:00 31-Jul-09 |
|
| 24945 | TK9X | TNX | 09:04 31-Jul-09 |
|
| 18100.1 | TK9X | qrz up 0.5-1.0 | 09:05 31-Jul-09 |
|
| 24945 | TK9X | TNX | 09:08 31-Jul-09 |
|
| 24945 | TK9X | CALLING CQ | 09:16 31-Jul-09 |
|
| 24945 | TK9X | really weak here | 09:17 31-Jul-09 |
|
| 24947 | TK9X | cq cq | 09:18 31-Jul-09 |
|
| 24945 | TK9X | ayer nada, hoy tampoco :( | 09:18 31-Jul-09 |
|
| 24946.9 | TK9X | now here | 09:19 31-Jul-09 |
|
| 24947 | TK9X | NEW QRG | 09:19 31-Jul-09 |
|
| 18100 | TK9X | RTTY UP 1 | 09:23 31-Jul-09 |
|
| 24947 | TK9X | Good rx | 09:25 31-Jul-09 |
|
| 24947 | TK9X | 09:29 31-Jul-09 | |
|
| 24947 | TK9X | 09:31 31-Jul-09 | |
|
| 24947 | TK9X | 59 in SP8 | 09:32 31-Jul-09 |
|
| 18100 | TK9X | TNX | 09:36 31-Jul-09 |
|
| 24947 | TK9X | CQ Twelve CQ Twelve | 09:42 31-Jul-09 |
|
| 18100 | TK9X | up 1 | 09:44 31-Jul-09 |
|
| 24897 | TK9X | now cw | 09:48 31-Jul-09 |
|
| 24897 | TK9X | nw simplex | 09:54 31-Jul-09 |
|
| 18100 | TK9X | RTTY loud up up | 09:56 31-Jul-09 |
|
| 24897.2 | TK9X | pile up | 09:57 31-Jul-09 |
|
| 24897 | TK9X | 10:00 31-Jul-09 | |
|
| 18100 | TK9X | RTTY via ea4ure RTTY loud up up Ea | 10:04 31-Jul-09 |
|
| 28080 | TK9X | RTTY weak weak | 10:17 31-Jul-09 |
|
| 28080 | TK9X | up 2 | 10:19 31-Jul-09 |
|
| 28080 | TK9X | 10:19 31-Jul-09 | |
|
| 24897 | TK9X | 10:19 31-Jul-09 | |
|
| 28080 | TK9X | 10:20 31-Jul-09 | |
|
| 24897 | TK9X | up 1,1 579 fb hr | 10:22 31-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com