| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 24897 | TK9X | 10:19 31-Jul-09 | |
|
| 21267 | TK9X | 14:51 25-Jul-09 | |
|
| 14238 | TK9X | 19:38 25-Jul-09 | |
|
| 18145 | TK9X | 17:00 30-Jul-09 | |
|
| 10118 | TK9X | 06:30 28-Jul-09 | |
|
| 7090 | TK9X | 5up!!!!!!!! | 21:02 26-Jul-09 |
|
| 18142 | TK9X | up 5 kn21pd greece 73 | 15:44 29-Jul-09 |
|
| 14190 | TK9X | 5-9 73! greece | 18:29 29-Jul-09 |
|
| 7090 | TK9X | 5-9 greece 73!! | 18:34 29-Jul-09 |
|
| 10117.3 | TK9X | 5-9 GREECE 73! | 19:41 29-Jul-09 |
|
| 3787 | TK9X | dwn 7 5-9 73! greece | 20:03 30-Jul-09 |
|
| 28080 | TK9X | 1 up | 10:31 31-Jul-09 |
|
| 18076 | TK9X | tnx | 15:11 28-Jul-09 |
|
| 10115 | TK9X | 16:24 29-Jul-09 | |
|
| 18100 | TK9X | RTTY via ea4ure RTTY loud up up Ea | 10:04 31-Jul-09 |
|
| 28080 | TK9X | RTTY | 10:50 31-Jul-09 |
|
| 24897 | TK9X | 10:35 31-Jul-09 | |
|
| 18083 | TK9X | up EU 014 | 10:14 26-Jul-09 |
|
| 10120 | TK9X | TNX !!! | 22:59 27-Jul-09 |
|
| 14175 | TK9X | QSX 14180 loud ! | 13:57 30-Jul-09 |
|
| 14238 | TK9X | eu-014 | 17:47 25-Jul-09 |
|
| 10106.9 | TK9X | cq | 14:20 31-Jul-09 |
|
| 10115.8 | TK9X | 13:00 26-Jul-09 | |
|
| 7017 | TK9X | 02:27 31-Jul-09 | |
|
| 7014 | TK9X | 17:52 27-Jul-09 | |
|
| 10117.5 | TK9X | 18:03 27-Jul-09 | |
|
| 10107 | TK9X | 18:28 28-Jul-09 | |
|
| 7016 | TK9X | thx for QSO | 03:53 28-Jul-09 |
|
| 21265 | TK9X | CQ | 16:43 28-Jul-09 |
|
| 18077 | TK9X | TNX | 16:34 26-Jul-09 |
|
| 10105.6 | TK9X | 18:48 26-Jul-09 | |
|
| 18145 | TK9X | 59++++fb | 08:04 28-Jul-09 |
|
| 24945 | TK9X | 09:14 28-Jul-09 | |
|
| 7023 | TK9X | 599 UP Via EA4URE EU-014 | 22:42 28-Jul-09 |
|
| 14260 | TK9X | EU-014 | 23:29 30-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com