| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 24920 | TK9X | rtty simplex | 17:48 28-Jul-09 |
|
| 1827 | TK9X | CQ simplex | 22:15 28-Jul-09 |
|
| 24980 | TK9X | cq | 18:51 28-Jul-09 |
|
| 18100 | TK9X | up 1 | 09:44 31-Jul-09 |
|
| 3508 | TK9X | ZOO on freq. | 19:08 29-Jul-09 |
|
| 21265 | TK9X | cq | 13:27 28-Jul-09 |
|
| 10115 | TK9X | 17:34 29-Jul-09 | |
|
| 24945 | TK9X | eu-014 | 08:37 28-Jul-09 |
|
| 28494 | TK9X | simplex | 11:18 30-Jul-09 |
|
| 21265 | TK9X | cq cq | 17:17 28-Jul-09 |
|
| 14195 | TK9X | up 5-10 | 20:13 28-Jul-09 |
|
| 28016 | TK9X | simplex | 07:30 29-Jul-09 |
|
| 18145 | TK9X | cq | 08:09 28-Jul-09 |
|
| 21080 | TK9X | up 1.8 | 09:48 30-Jul-09 |
|
| 14011 | TK9X | up 1 | 17:02 26-Jul-09 |
|
| 3508 | TK9X | Up 4. TNX! | 21:15 29-Jul-09 |
|
| 1827.1 | TK9X | tnx | 22:28 28-Jul-09 |
|
| 3771 | TK9X | Up 10. TNX! | 19:49 26-Jul-09 |
|
| 24893.1 | TK9X | Up 1. TNX! | 09:37 28-Jul-09 |
|
| 24945 | TK9X | tnx | 09:09 28-Jul-09 |
|
| 7036.9 | TK9X | RTTY up 1 | 08:39 30-Jul-09 |
|
| 14085 | TK9X | RTTY UP, EU-014, Via EA4URE | 11:01 28-Jul-09 |
|
| 10139.9 | TK9X | RTTY | 11:47 30-Jul-09 |
|
| 21079.9 | TK9X | up 2 | 09:54 30-Jul-09 |
|
| 24893 | TK9X | TNX QSO | 10:43 28-Jul-09 |
|
| 18076.1 | TK9X | TNX FOR QSO up1 | 13:47 28-Jul-09 |
|
| 14022.9 | TK9X | TNX QSO up1 | 06:47 28-Jul-09 |
|
| 21006 | TK9X | TNX QSO up1 | 12:08 28-Jul-09 |
|
| 10116.1 | TK9X | tnx 73 | 13:33 26-Jul-09 |
|
| 7015.8 | TK9X | via EA4URE CORSICA ISLAND EU014 | 04:06 28-Jul-09 |
|
| 3518 | TK9X | via EA4URE CORSICA ISLAND 73 | 22:34 30-Jul-09 |
|
| 18100.5 | TK9X | RTTY tnx 73 | 13:28 26-Jul-09 |
|
| 14011 | TK9X | UP-1 | 16:40 26-Jul-09 |
|
| 10105.6 | TK9X | cq 599 | 19:10 26-Jul-09 |
|
| 21265.1 | TK9X | 59TNX | 17:45 28-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com