| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 28495 | TK9X | 14:20 26-Jul-09 | |
|
| 28495 | TK9X | via ea4ure | 14:25 26-Jul-09 |
|
| 24896 | TK9X | 14:31 26-Jul-09 | |
|
| 28495 | TK9X | 14:32 26-Jul-09 | |
|
| 24896.1 | TK9X | Cq up1 | 14:41 26-Jul-09 |
|
| 28495 | TK9X | CQ - 57 here | 14:43 26-Jul-09 |
|
| 24896 | TK9X | up1 | 14:43 26-Jul-09 |
|
| 28495 | TK9X | 14:44 26-Jul-09 | |
|
| 10139.9 | TK9X | RTTY | 14:46 26-Jul-09 |
|
| 10140 | TK9X | RTTY UP1 | 14:52 26-Jul-09 |
|
| 24896 | TK9X | CQ UP | 14:56 26-Jul-09 |
|
| 24896.1 | TK9X | Tks qso `73 | 14:58 26-Jul-09 |
|
| 28495 | TK9X | 73 from JO43RV Juergen | 14:59 26-Jul-09 |
|
| 24896 | TK9X | up 1 | 14:59 26-Jul-09 |
|
| 24896 | TK9X | up 1 early | 15:01 26-Jul-09 |
|
| 28495 | TK9X | 5/9 tnx qso | 15:01 26-Jul-09 |
|
| 10139 | TK9X | up1 rtty | 15:09 26-Jul-09 |
|
| 28495 | TK9X | 15:14 26-Jul-09 | |
|
| 18077 | TK9X | 15:18 26-Jul-09 | |
|
| 18077 | TK9X | up1 | 15:24 26-Jul-09 |
|
| 10139 | TK9X | rtty up! correct my | 15:27 26-Jul-09 |
|
| 18077 | TK9X | UP 1KHZ, 599 IN SA, TNX QSO | 15:34 26-Jul-09 |
|
| 10140 | TK9X | RTTY up1 | 15:35 26-Jul-09 |
|
| 18077 | TK9X | GETTING LOUDER IN SOUTH AMERIC | 15:35 26-Jul-09 |
|
| 10140 | TK9X | RTTY UP | 15:52 26-Jul-09 |
|
| 10140 | TK9X | UP 1 | 15:56 26-Jul-09 |
|
| 10140 | TK9X | RTTY UP 1 | 16:05 26-Jul-09 |
|
| 10139.9 | TK9X | RTTY TNX QSO | 16:09 26-Jul-09 |
|
| 10140 | TK9X | 1 up | 16:12 26-Jul-09 |
|
| 14011 | TK9X | Tks Guys Simplex | 16:28 26-Jul-09 |
|
| 18077 | TK9X | TNX | 16:34 26-Jul-09 |
|
| 14011 | TK9X | up up up !!! | 16:37 26-Jul-09 |
|
| 18077 | TK9X | STRONG, SIMPLEX! | 16:38 26-Jul-09 |
|
| 14011 | TK9X | UP-1 | 16:40 26-Jul-09 |
|
| 10139.9 | TK9X | RTTY | 16:43 26-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com