| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 3508 | TK9X | up1-3 khz | 20:21 29-Jul-09 |
|
| 3508 | TK9X | TNX 8 BAND QSO | 20:29 29-Jul-09 |
|
| 7090 | TK9X | 7 up, tnx for new | 20:29 29-Jul-09 |
|
| 3508 | TK9X | QSX 3511.01 only JA! | 20:31 29-Jul-09 |
|
| 3508 | TK9X | JAMMING QRM PSE 3503 | 20:34 29-Jul-09 |
|
| 3508 | TK9X | CQ UP | 20:39 29-Jul-09 |
|
| 3508 | TK9X | EU-014, Via EA4URE, Op. EA5KA | 20:48 29-Jul-09 |
|
| 7090 | TK9X | QRM | 20:51 29-Jul-09 |
|
| 7090 | TK9X | Tnx 7 UP | 20:52 29-Jul-09 |
|
| 3508 | TK9X | up | 21:02 29-Jul-09 |
|
| 7090 | TK9X | 21:06 29-Jul-09 | |
|
| 3508 | TK9X | strong, rx 2 up! | 21:11 29-Jul-09 |
|
| 7090 | TK9X | 21:11 29-Jul-09 | |
|
| 3508 | TK9X | Up 4. TNX! | 21:15 29-Jul-09 |
|
| 3508 | TK9X | 21:16 29-Jul-09 | |
|
| 7090 | TK9X | lsn 7097 strong | 21:21 29-Jul-09 |
|
| 7090 | TK9X | cq cq cq | 21:25 29-Jul-09 |
|
| 3508 | TK9X | up up | 21:25 29-Jul-09 |
|
| 3508 | TK9X | tnx, up | 21:31 29-Jul-09 |
|
| 3508 | TK9X | UP 1-2 | 21:35 29-Jul-09 |
|
| 7090 | TK9X | TNX | 21:36 29-Jul-09 |
|
| 10122 | TK9X | CQ CQ | 21:37 29-Jul-09 |
|
| 10122 | TK9X | TNX HARD QSO | 21:39 29-Jul-09 |
|
| 7090 | TK9X | EU-014 | 22:03 29-Jul-09 |
|
| 7090 | TK9X | EU-14 Via EA4URE | 22:12 29-Jul-09 |
|
| 7090 | TK9X | ataca de nuevo | 22:12 29-Jul-09 |
|
| 7090 | TK9X | PSE 160m | 22:14 29-Jul-09 |
|
| 7090 | TK9X | pse 160 m | 22:15 29-Jul-09 |
|
| 3508 | TK9X | pse 160 open | 22:16 29-Jul-09 |
|
| 3508 | TK9X | pse 160 m tnx | 22:17 29-Jul-09 |
|
| 3508 | TK9X | a hard job, QSL via EA4URE | 22:22 29-Jul-09 |
|
| 7090 | TK9X | CQ CQ | 22:31 29-Jul-09 |
|
| 7090 | TK9X | 5/9 | 22:35 29-Jul-09 |
|
| 7090 | TK9X | HW ABT USA SSB? | 22:36 29-Jul-09 |
|
| 7090 | TK9X | 22:37 29-Jul-09 |
Previous page - Next page
Powered by dxfuncluster.com