| SPOT DE | FREQ | COMMENT | UTC DATE | |
|
| 18145 | TK9X | 15:18 31-Jul-09 | |
|
| 14180.5 | TK9X | 06:00 26-Jul-09 | |
|
| 24947 | TK9X | 09:31 31-Jul-09 | |
|
| 14260 | TK9X | EU-014 SORRY | 00:25 31-Jul-09 |
|
| 14260 | TK9X | EU=114 | 00:24 31-Jul-09 |
|
| 7004.6 | TK9X | cq>up | 03:01 30-Jul-09 |
|
| 1820 | TK9X | PSE QSY 160M | 18:08 27-Jul-09 |
|
| 10116 | TK9X | 599 | 14:04 26-Jul-09 |
|
| 24947 | TK9X | cq cq | 09:18 31-Jul-09 |
|
| 10107 | TK9X | up2 | 14:46 31-Jul-09 |
|
| 3787 | TK9X | 19:16 30-Jul-09 | |
|
| 14180 | TK9X | cq simplex | 07:38 31-Jul-09 |
|
| 21079.8 | TK9X | RTTY UP | 09:37 30-Jul-09 |
|
| 10145.7 | TK9X | RTTY big signal | 14:56 28-Jul-09 |
|
| 18145 | TK9X | 15:33 30-Jul-09 | |
|
| 14081 | TK9X | rtty | 06:17 29-Jul-09 |
|
| 18145 | TK9X | CQ DX | 07:56 30-Jul-09 |
|
| 28016 | TK9X | Try beam to SEA | 10:42 29-Jul-09 |
|
| 14195 | TK9X | THANKS | 20:56 28-Jul-09 |
|
| 18145 | TK9X | THX EA DX-PEDITION | 17:02 30-Jul-09 |
|
| 14181 | TK9X | GOOD SIGNAL IN NJ | 05:20 26-Jul-09 |
|
| 14181 | TK9X | 56 IN nj | 05:18 26-Jul-09 |
|
| 7037 | TK9X | rtty, up1.5 | 06:38 30-Jul-09 |
|
| 14175 | TK9X | Corsica expedition simplex no pileup | 22:12 30-Jul-09 |
|
| 14260 | TK9X | 01:13 31-Jul-09 | |
|
| 21265 | TK9X | TNX 59 in PL04 | 16:03 28-Jul-09 |
|
| 24980.1 | TK9X | TNX | 18:46 28-Jul-09 |
|
| 18142 | TK9X | 59 | 16:07 29-Jul-09 |
|
| 3787 | TK9X | tnx new 1! | 22:13 30-Jul-09 |
|
| 10117.3 | TK9X | up1 tnx qso | 20:17 29-Jul-09 |
|
| 14175 | TK9X | tnx qso | 19:26 30-Jul-09 |
|
| 14007 | TK9X | 5NN NY | 02:06 29-Jul-09 |
|
| 24897 | TK9X | TU QSO 559 IN LISBOA | 16:30 30-Jul-09 |
|
| 14260 | TK9X | said on air only on 20m+80m | 23:18 30-Jul-09 |
|
| 21295 | TK9X | 13:42 29-Jul-09 |
Powered by dxfuncluster.com